Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals O'TOOLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11392 | b. Abt 1030 | Ireland ![]() | HHTT |
2 | ![]() | I11393 | b. Abt 1005 | Ireland ![]() | HHTT |
3 | ![]() | I11394 | b. Abt 980 | Ireland ![]() | HHTT |
4 | ![]() | I11391 | b. Abt 1055 | Ireland ![]() | HHTT |
5 | ![]() | I11173 | b. Abt 1114 | Leinster, Ireland ![]() | HHTT |
6 | ![]() | I11290 | b. Abt 1080 | Ireland ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.