Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1842 | I16261 |
2 | ![]() | Abt 1054 | I11268 |
3 | ![]() | I16146 | |
4 | ![]() | 12 Jan 1851 | I16051 |
5 | ![]() | 1901 | I29803 |
6 | ![]() | 15 Aug 1828 | I18822 |
7 | ![]() | Abt 1030 | I11392 |
8 | ![]() | Abt 1005 | I11393 |
9 | ![]() | Abt 980 | I11394 |
10 | ![]() | Abt 1055 | I11391 |
11 | ![]() | Abt 1080 | I11290 |
12 | ![]() | (WFT Est. 1696 1732) | I3721 |
13 | ![]() | (WFT Est. 1657 1705) | I3766 |
14 | ![]() | Abt 1816 | I16005 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jul 1763 | I25249 |
We make every effort to document our research. If you have something you would like to add, please contact us.