Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 1,248 for First Name starts with W
1 2 3 4 5 ... 25» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4367 | b. (WFT Est. 1484 1516) | HHTT | |
2 | ![]() | I13250 | HHTT | ||
3 | ![]() | I11364 | b. Abt 1098 | of, Kempsford, Bedford, England ![]() | HHTT |
4 | ![]() | I24049 | b. 18 Mar 1871 | Portsmouth, New Hampshire, -USA ![]() | HHTT |
5 | ![]() | I21796 | HHTT | ||
6 | ![]() | I3164 | b. 3 Feb 1593/94 | Wem, Shropshire, England ![]() | HHTT |
7 | ![]() | I12753 | b. 27 May 1650 | Ipswich, MA, Massachusetts, -USA ![]() | HHTT |
8 | ![]() | I25576 | b. 17 Dec 1683 | HHTT | |
9 | ![]() | I11236 | b. Abt 1100 | Buckenham, Norfolk, England ![]() | HHTT |
10 | ![]() | I11235 | b. 1133 | Arundel, Essex, England ![]() | HHTT |
11 | ![]() | I604 | b. 16 Jul 1888 | Albany, Albany, New York, -USA ![]() | HHTT | Mom's Side |
12 | ![]() | I6701 | b. (?? ___ 1910) | HHTT | |
13 | ![]() | I12619 | b. 16 Mar 1663/64 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
14 | ![]() | I12617 | b. 5 Mar 1665/66 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
15 | ![]() | I12614 | b. 10 Sep 1669 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
16 | ![]() | I6660 | b. (?? ___ 1861) | HHTT | |
17 | ![]() | I11395 | b. Abt 998 | of Normandy, France ![]() | HHTT |
18 | ![]() | I2034 | HHTT | Dad's Side | ||
19 | ![]() | I28874 | HHTT | Dad's Side | ||
20 | ![]() | I13997 | HHTT | ||
21 | ![]() | I13816 | b. 13 Oct 1846 | Antioch Cem.Cadd, LA. ![]() | HHTT |
22 | ![]() | I13994 | b. 15 Jul 1907 | Antioch Cem.Tyle, Smith, Texas, -USA ![]() | HHTT |
23 | ![]() | I18349 | HHTT | ||
24 | ![]() | I974 | b. | England ![]() | HHTT | Mom's Side |
25 | ![]() | I12810 | b. Abt 1627 | England ![]() | HHTT |
26 | ![]() | I1089 | b. 2 Oct 1650 | Salisbury, Essex, Massachusetts, -USA ![]() | HHTT | Mom's Side |
27 | ![]() | I14808 | b. Abt 1529 | HHTT | |
28 | ![]() | I12729 | b. Abt 1664 | Westmoreland, Virginia, -USA ![]() | HHTT |
29 | ![]() | I23147 | b. 10 Dec 1714 | Boston MA ![]() | HHTT |
30 | ![]() | I23153 | b. 1748 | HHTT | |
31 | ![]() | I25526 | b. Abt 1803 | HHTT | |
32 | ![]() | I27814 | HHTT | ||
33 | ![]() | I9983 | b. 20 May 1752 | Harwich, Barnstable, Massachusetts, -USA ![]() | HHTT |
34 | ![]() | I4327 | b. (WFT Est. 1600 1629) | HHTT | Dad's Side | |
35 | ![]() | I9980 | b. 23 Mar 1776 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
36 | ![]() | I9971 | b. 10 Apr 1842 | Newton, Massachusetts, -USA ![]() | HHTT |
37 | ![]() | I10226 | b. 1871 | Vermont, -USA ![]() | HHTT |
38 | ![]() | I9963 | b. 28 Jun 1861 | Charlestown, Massachusetts, -USA ![]() | HHTT |
39 | ![]() | I4405 | b. (WFT Est. 1516 1545) | England ![]() | HHTT | Dad's Side |
40 | ![]() | I1922 | b. 1691 | HHTT | |
41 | ![]() | I23567 | b. Abt 1900 | Latham, Albany, New York, -USA ![]() | HHTT |
42 | ![]() | I27650 | HHTT | ||
43 | ![]() | I28006 | b. 8 May 1898 | Brown, Indiana, -USA ![]() | HHTT |
44 | ![]() | I27703 | b. Bef 1906 | HHTT | |
45 | ![]() | I28007 | b. Aft 1910 | HHTT | |
46 | ![]() | I28672 | b. Abt 1838 | HHTT | |
47 | ![]() | I27996 | b. 25 Feb 1867 | Brown, Indiana, -USA ![]() | HHTT |
48 | ![]() | I27341 | b. 30 Sep 1827 | Anderson Co., Tennessee, -USA ![]() | HHTT |
49 | ![]() | I27739 | HHTT | ||
50 | ![]() | I27636 | b. 6 Nov 1856 | Indiana or Mississippi ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.