Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 1639/40 | I1084 |
2 | ![]() | 17 Jun 1642 | I1085 |
3 | ![]() | 17 Feb 1658/59 | I1093 |
4 | ![]() | 13 Oct 1653 | I1090 |
5 | ![]() | 1646 | I1087 |
6 | ![]() | 29 Jul 1644 | I1086 |
7 | ![]() | 8 Nov 1655 | I1091 |
8 | ![]() | 19 Feb 1657/58 | I1092 |
9 | ![]() | 2 Oct 1650 | I1089 |
10 | ![]() | 1606 | I1677 |
11 | ![]() | 6 Mar 1639/40 | I1674 |
12 | ![]() | 25 Jan 1726/27 | I1719 |
13 | ![]() | 11 Feb 1657/58 | I1727 |
14 | ![]() | 19 Oct 1702 | I1725 |
15 | ![]() | 1643 | I1675 |
16 | ![]() | 1650 | I1966 |
17 | ![]() | 14 Jul 1655 | I1913 |
18 | ![]() | 24 Aug 1647 | I123 |
19 | ![]() | 12 Jul 1695 | I1643 |
20 | ![]() | 23 Apr 1669 | I1644 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jun 1678 | I1091 |
2 | ![]() | 18 Jun 1686 | I974 |
We make every effort to document our research. If you have something you would like to add, please contact us.