Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 37 of 37 for First Name starts with MATILDA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I20971 | HHTT | ||
2 | ![]() | I11169 | b. Abt 1074 | HHTT | |
3 | ![]() | I11736 | b. Abt 1112 | HHTT | |
4 | ![]() | I11093 | b. Abt 1064 | Normandy, France ![]() | HHTT |
5 | ![]() | I8410 | HHTT | Mom's Side | ||
6 | ![]() | I12412 | b. Abt 1284 | HHTT | |
7 | ![]() | I11913 | HHTT | ||
8 | ![]() | I12679 | HHTT | ||
9 | ![]() | I25766 | b. 15 Jan 1802 | HHTT | Dad's Side | |
10 | ![]() | I20942 | b. 8 May 1810 | New York, -USA ![]() | HHTT |
11 | ![]() | I11147 | b. Abt 1120 | of, Bristol, Gloucester, England ![]() | HHTT |
12 | ![]() | I10920 | b. Abt 1185 | of, England ![]() | HHTT |
13 | ![]() | I7670 | b. 21 Dec 1841 | Belleville, New York, -USA ![]() | HHTT | Dad's Side |
14 | ![]() | I25804 | b. 31 Mar 1872 | Stanwood, Cedar, Iowa, -USA ![]() | HHTT |
15 | ![]() | I8426 | b. 3 Aug 1816 | Groton, Grafton, New Hampshire, -USA, 43.701667,-71.836111 ![]() | HHTT | Mom's Side |
16 | ![]() | I11170 | b. Abt 1057 | of, Toddington, Bedfordshire, England ![]() | HHTT |
17 | ![]() | I12097 | b. Abt 1203 | of, Huntingdon, Huntingdon, Scotland ![]() | HHTT |
18 | ![]() | I10335 | b. Abt 878 | Of Mensleben, Saxony, Germany ![]() | HHTT |
19 | ![]() | I10542 | b. Abt 1031 | of, Florida, -USA ![]() | HHTT |
20 | ![]() | I10515 | b. Abt 1104 | of, London, Middlesex, England ![]() | HHTT |
21 | ![]() | I11651 | b. Abt 1105 | of, Boulogne, Pas-De-Calais, France ![]() | HHTT |
22 | ![]() | I12276 | b. Abt 1150 | England ![]() | HHTT |
23 | ![]() | I10960 | b. 1156 | London, England ![]() | HHTT |
24 | ![]() | I10983 | b. Abt 1192 | Castile, Spain ![]() | HHTT |
25 | ![]() | I12263 | HHTT | ||
26 | ![]() | I11151 | b. Abt 1066 | HHTT | |
27 | ![]() | I11595 | b. 1298 | of, Wigmore, Herefordshire, England ![]() | HHTT |
28 | ![]() | I20893 | b. 1794 | New York, -USA ![]() | HHTT |
29 | ![]() | I21141 | HHTT | ||
30 | ![]() | I21179 | b. 8 May 1805 | Washington, Kentucky, -USA ![]() | HHTT |
31 | ![]() | I21968 | b. 26 Apr 1842 | HHTT | |
32 | ![]() | I21841 | b. 1849 | Hardin, Kentucky, -USA ![]() | HHTT |
33 | ![]() | I10057 | HHTT | ||
34 | ![]() | I10842 | b. Abt 1155 | Bramber, Sussex, England ![]() | HHTT |
35 | ![]() | I21383 | b. 16 Mar 1852 | Wapello, Iowa, -USA ![]() | HHTT |
36 | ![]() | I11612 | b. Abt 1158 | HHTT | |
37 | ![]() | I29483 | b. 10 Nov 1868 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.