Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1155 | I9905 |
2 | ![]() | I10928 | |
3 | ![]() | 29 Nov 1189 | I10982 |
4 | ![]() | Abt 1182 | I10979 |
5 | ![]() | Between 14 Apr 1203 and 1204 | I10926 |
6 | ![]() | Abt 1192 | I10983 |
7 | ![]() | 1180 | I10978 |
8 | ![]() | Abt 1185 | I11505 |
9 | ![]() | 1082 | I10646 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1245 | I9861 |
2 | ![]() | 12 Aug 1156 | I11455 |
3 | ![]() | 1180 | I10978 |
4 | ![]() | 31 Aug 1158 | I10598 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Alfonso_VII / Berenguela | 1128 | F3141 |
2 | Ponthieu / Alice | 20 Aug 1195 | F2866 |
We make every effort to document our research. If you have something you would like to add, please contact us.