Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 488 for First Name starts with JOSE
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12472 | b. 24 Dec 1654 | Braintree, Norfolk, Massachusetts, -USA ![]() | HHTT |
2 | ![]() | I19435 | b. 4 Jan 1688/89 | Braintree, Norfolk, Massachusetts, -USA ![]() | HHTT |
3 | ![]() | I24059 | b. 17 Jan 1723 | Newington, New Hampshire, -USA ![]() | HHTT |
4 | ![]() | I24057 | b. 16 Jun 1751 | Newington, New Hampshire, -USA ![]() | HHTT |
5 | ![]() | I13924 | HHTT | ||
6 | ![]() | I12672 | b. Aft 22 May 1627 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
7 | ![]() | I12601 | b. Abt 1668 | Duxbury, Massachusetts, -USA ![]() | HHTT |
8 | ![]() | I26807 | b. 1693 | HHTT | |
9 | ![]() | I26811 | b. 1700 | HHTT | |
10 | ![]() | I6655 | b. (?? ___ 1826) | HHTT | |
11 | ![]() | I13825 | b. 25 Jun 1910 | HHTT | |
12 | ![]() | I9060 | b. 15 May 1650 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
13 | ![]() | I1090 | b. 13 Oct 1653 | Salisbury, Essex, Massachusetts, -USA ![]() | HHTT | Mom's Side |
14 | ![]() | I12932 | b. 7 Apr 1671 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT |
15 | ![]() | I29952 | b. Jan 1859 | Russia ![]() | HHTT |
16 | ![]() | I9143 | HHTT | ||
17 | ![]() | I507 | b. 1773 | HHTT | Dad's Side | |
18 | ![]() | I27495 | HHTT | ||
19 | ![]() | I8027 | HHTT | ||
20 | ![]() | I27583 | b. 9 Sep 1894 | HHTT | |
21 | ![]() | I27585 | b. 31 Mar 1925 | Floydada, Floyd Co., Texas, -USA ![]() | HHTT |
22 | ![]() | I9999 | b. 9 Dec 1701 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
23 | ![]() | I10292 | b. 1741 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
24 | ![]() | I18777 | HHTT | ||
25 | ![]() | I17279 | HHTT | ||
26 | ![]() | I29993 | HHTT | Mom's Side | ||
27 | ![]() | I3207 | b. 8 Jan 1694/95 | Concord, Massachusetts, -USA ![]() | HHTT |
28 | ![]() | I28765 | b. 25 Jan 1714 | Roxbury, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
29 | ![]() | I29295 | HHTT | ||
30 | ![]() | I19308 | b. 13 Oct 1701 | North Kingstown, Rhode Island, -USA ![]() | HHTT |
31 | ![]() | I3979 | b. 12 Nov 1642 | Watertown, Middlesex, Massachusetts, -USA ![]() | HHTT |
32 | ![]() | I29164 | HHTT | ||
33 | ![]() | I9203 | b. 1638 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
34 | ![]() | I9414 | b. 1665 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
35 | ![]() | I15737 | b. 12 Apr 1686 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
36 | ![]() | I12503 | b. 5 Dec 1665 | Braintree, Norfolk, Massachusetts, -USA ![]() | HHTT |
37 | ![]() | I13703 | b. Abt 1664 | Bridgewater ![]() | HHTT |
38 | ![]() | I22672 | b. 3 Mar 1716 | Yarmouth, Barnstable, Massachusetts, -USA ![]() | HHTT |
39 | ![]() | I15938 | b. Abt 1857 | HHTT | |
40 | ![]() | I16050 | b. Abt 1870 | HHTT | |
41 | ![]() | I3938 | b. 1619 | Dedham, Essex, England ![]() | HHTT |
42 | ![]() | I3932 | b. 28 Nov 1647 | Watertown, Middlesex, Massachusetts, -USA ![]() | HHTT |
43 | ![]() | I3928 | b. 12 Dec 1651 | Watertown, Middlesex, Massachusetts, -USA ![]() | HHTT |
44 | ![]() | I4168 | b. 17 Nov 1684 | Watertown, Middlesex, Massachusetts, -USA ![]() | HHTT |
45 | ![]() | I19506 | b. 1 Apr 1825 | HHTT | |
46 | ![]() | I13721 | b. Bef Feb 1636/37 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
47 | ![]() | I17201 | b. 1 Jan 1725/26 | Eastham, Massachusetts, -USA ![]() | HHTT |
48 | ![]() | I17202 | b. 23 Mar 1729/30 | Eastham, Massachusetts, -USA ![]() | HHTT |
49 | ![]() | I29425 | HHTT | ||
50 | ![]() | I29533 | b. 4 Mar 1821 | Gumpendorf, Vienna, Austria ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.