Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 123 for First Name equals HENRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I19421 | b. 1838 | HHTT | |
2 | ![]() | I15704 | b. 1662 | HHTT | |
3 | ![]() | I15646 | b. Abt 1671 | HHTT | |
4 | ![]() | I23146 | b. 8 Jul 1680 | HHTT | |
5 | ![]() | I23152 | b. 14 Jan 1748 | NEWPORT RI ![]() | HHTT |
6 | ![]() | I1996 | HHTT | Dad's Side | ||
7 | ![]() | I12681 | b. 1340 | of, Falkingham, Lincolnshire, England ![]() | HHTT |
8 | ![]() | I15029 | b. 1402 | Harleston, Derbyshire, England ![]() | HHTT |
9 | ![]() | I2611 | b. (WFT Est. 1290 1404) | Yorkshire, England ![]() | HHTT |
10 | ![]() | I10813 | HHTT | ||
11 | ![]() | I28711 | b. May 1892 | HHTT | |
12 | ![]() | I301 | b. Abt 1632 | HHTT | Dad's Side | |
13 | ![]() | I11850 | b. 1172 | Clare, Suffolk, England ![]() | HHTT |
14 | ![]() | I6527 | b. (?? ___ 1754) | HHTT | |
15 | ![]() | I22313 | b. 3 Sep 1665 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT |
16 | ![]() | I9541 | b. Abt 25 Mar 1273 | Alnwick, MB, England ![]() | HHTT |
17 | ![]() | I9528 | b. 6 Feb 1301 | Alnwick, Northumb, England ![]() | HHTT |
18 | ![]() | I9792 | b. 10 Nov 1341 | Of Alnwick Castl, Alnwick, Northumberland, England ![]() | HHTT |
19 | ![]() | I5652 | HHTT | Dad's Side | ||
20 | ![]() | I16248 | b. Bef 1888 | HHTT | |
21 | ![]() | I8709 | HHTT | ||
22 | ![]() | I8711 | HHTT | ||
23 | ![]() | I1626 | b. 1634 | HHTT | Mom's Side | |
24 | ![]() | I8078 | b. Abt 1540 | England ![]() | HHTT |
25 | ![]() | I19629 | HHTT | ||
26 | ![]() | I3653 | b. (WFT Est. 1510 1551) | HHTT | |
27 | ![]() | I3654 | b. (WFT Est. 1537 1575) | HHTT | |
28 | ![]() | I8210 | HHTT | ||
29 | ![]() | I15027 | b. Abt 1365 | Norbury, Drbysh, England ![]() | HHTT |
30 | ![]() | I15012 | b. Abt 1464 | Norbury, Derbyshire, England ![]() | HHTT |
31 | ![]() | I10933 | b. | of, Kenilworth, Warwickshire, England ![]() | HHTT |
32 | ![]() | I11090 | b. Abt 1105 | of, South Wales ![]() | HHTT |
33 | ![]() | I10703 | b. Abt 1192 | of, Kenilworth, Warwickshire, England ![]() | HHTT |
34 | ![]() | I2896 | b. (WFT Est. 1846 1875) | HHTT | |
35 | ![]() | I8055 | b. 2 Mar 1722/23 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
36 | ![]() | I6532 | b. (?? ___ 1742) | HHTT | |
37 | ![]() | I6537 | b. (?? ___ 1772) | HHTT | |
38 | ![]() | I24181 | HHTT | ||
39 | ![]() | I4312 | b. (WFT Est. 1617 1643) | HHTT | |
40 | ![]() | I18437 | b. 1787 | HHTT | |
41 | ![]() | I22414 | b. 8 Aug 1785 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT |
42 | ![]() | I6508 | HHTT | Dad's Side | ||
43 | ![]() | I22975 | b. 12 Sep 1795 | HHTT | |
44 | ![]() | I10693 | b. Abt 1035 | Flanders ![]() | HHTT |
45 | ![]() | I11977 | b. Abt 1083 | France ![]() | HHTT |
46 | ![]() | I11051 | b. 1102 | Rouen, Seine, France ![]() | HHTT |
47 | ![]() | I10956 | b. 28 Mar 1155 | Bermandseypalace, London, Middlesex, England ![]() | HHTT |
48 | ![]() | I10979 | b. Abt 1182 | Castile, Spain ![]() | HHTT |
49 | ![]() | I15245 | b. Abt 1258 | of, Westminster, Middlesex, England ![]() | HHTT |
50 | ![]() | I15235 | b. Between 1267 and 1268 | Windsor Castle, Windsor, Berkshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.