Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 439 for Tree equals HHTT AND Branch equals Mom's Side
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F9271 | Thayer, Désirée Nicole | |||
2 | F9211 | Heath, Mary Elizabeth | |||
3 | F9274 | Heath, Priscilla Louise | |||
4 | F7707 | Hauf, Sheryl Ann | |||
5 | F7699 | Heath, Sarah | |||
6 | F7680 | Wever, Cynthia Sue | |||
7 | F7677 | Aaron | Wever, Cynthia Sue | ||
8 | F276 | Albright, William J. | Palmer, Ethel Nancy | 9 Sep 1914 | Albany, Albany, New York, -USA ![]() |
9 | F366 | Allen, Jeremiah | Bradbury, Ann | Abt 1686 | Salisbury, Essex, Massachusetts, -USA ![]() |
10 | F364 | Allen, John | Pike, Mary | Aug 1674 | |
11 | F7415 | Allen, William | Goodale, Ann | ||
12 | F365 | Allen, William | Harris, Mary | 5 Jul 1674 | |
13 | F182 | Anderson, James Harold | Heath, Sharon Elaine | ||
14 | F7170 | Anderson, Michael James | Puderbach, Anneliese | ||
15 | F7171 | Anderson, Michael James | Castelo, Dyesebel Dela Rosa | ||
16 | F7172 | Anderson, Paul Brian | Lichtenberg, Deborah Ruth | ||
17 | F7 | Apat, Lewis Henry | Hawblitz, Ann Mary | ||
18 | F2306 | Aupperle, Kenneth Martin | Hauf, Heide Louise | ||
19 | F8597 | Austin, Daniel | Davis, Cynthia H. | ||
20 | F7181 | Avery, Michael | Hauf, Sheryl Ann | ||
21 | F362 | Ayer, Peter | Allen, Hannah | 1 Nov 1659 | Haverhill, Norfolk, Massachusetts Bay Colony, -America ![]() |
22 | F7278 | Bailey, Joseph Jr. | Webster, Abigail | 14 Feb 1710/11 | |
23 | F7279 | Bailey, Richard | Webster, Johana | 21 Feb 1706 | |
24 | F426 | Ballou, Oliver | Heath, Elizabeth | 12 Oct 1813 | |
25 | F422 | Ballou, Oliver | Kidder, Dorothy | Nov 1819 | |
26 | F387 | Ballou, Oliver | Heath, Emily Wells | 20 Sep 1855 | |
27 | F176 | Ballou, Oliver | Heath, Ida Gertrude | 1 Mar 1892 | |
28 | F7176 | Best | Heath, Priscilla Louise | ||
29 | F7440 | Beust, John | Harvey, Cora Jean | ||
30 | F2349 | Bilz, David Alan Jr. | Bruce, Denise Helen | ||
31 | F7284 | Bilz, Dean Caleb | Callahan, Kate | ||
32 | F7019 | Bilz, Duncan Isaiah | Duers, Beth | ||
33 | F7461 | Bixby, Jonathan | |||
34 | F7117 | Blake, Francis Ferrin | Heath, Cora Leona | 3 Jul 1884 | Plymouth, Grafton, New Hampshire, -USA ![]() |
35 | F411 | Bradley, Joseph | Heath, Hannah | 14 Apr 1691 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() |
36 | F2441 | Bradley, Nehemiah | Emerson, Lydia | 1 Sep 1736 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() |
37 | F2399 | Brenn, Carl Kasper | Syre, Magdalena | ||
38 | F6763 | Brenn, Charles F. | Langdell, Elizabeth A. | Abt 1895 | |
39 | F7311 | Brocklebank, Captain Samuel | Platts, Elizabeth | ||
40 | F451 | Brocklebank, Samuel | Hannah | 18 Mar 1651/52 | |
41 | F2567 | Brown, Curtis | Tilton, Lucy | 24 Nov 1866 | |
42 | F175 | Brown, Henry C. | Heath, Annie Abbie | 1873 | |
43 | F442 | Brown, Samuel | Wheeler, Elizabeth | 17 May 1716 | Hampton, Rockingham, New Hampshire, -USA ![]() |
44 | F2501 | Brown, Thomas | Shaw, Abiel | ||
45 | F1660 | Brown, William | Heath, Ann | 9 Jun 1701 | Kensington, Rockingham, New Hampshire, -USA, 42.926944,-70.944444 ![]() |
46 | F180 | Bruce, Charles Morris | Hawblitz, Hilary Jane | ||
47 | F6775 | Bruce, Joseph Edward | Laura | ||
48 | F7140 | Bullock, Robert Edward | Casey, Ann Jennifer | ||
49 | F2594 | Burgess, George | Garretson, Emma | ||
50 | F2390 | Button, Matthias | Wheeler, Elizabeth | 9 Jun 1663 | Haverhill, Norfolk, Massachusetts Bay Colony, -America ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.