Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 1015 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1 | I28722 | Mary A | May 1849 | 176 | hhtt1 | ||
2 | I20491 | Susannah | 9 May 1725 | 300 | hhtt1 | ||
3 | I19406 | Adams | Charles | 29 May 1770 | 30 Nov 1800 | 255 | hhtt1 |
4 | I19432 | Adams | Elihu | 29 May 1741 | 18 Mar 1776 | 284 | hhtt1 |
5 | I12753 | Adams | William | 27 May 1650 | 17 Aug 1685 | 375 | hhtt1 |
6 | I605 | Albright | Robert Clayton | 3 May 1916 | Feb 1983 | 109 | hhtt1 |
7 | I29337 | Alcera | Isidro Norona | 5 May 1912 | 19 Nov 1994 | 113 | hhtt1 |
8 | I9062 | Alcock | Joanna | 6 May 1660 | 20 Mar 1746 | 365 | hhtt1 |
9 | I20624 | Alcott | Roland Russell | 11 May 1934 | 1934 | 91 | hhtt1 |
10 | I12621 | Alden | Elizabeth | 9 May 1662 | 14 Jul 1662 | 363 | hhtt1 |
11 | I12672 | Alden | Joseph | Aft 22 May 1627 | 8 Feb 1696/97 | 398 | hhtt1 |
12 | I16261 | Alexander | Louisa | 18 May 1842 | 23 Apr 1917 | 183 | hhtt1 |
13 | I10614 | Alfonso_I | Alfonso_I | May 1152 | 25 Apr 1196 | 873 | hhtt1 |
14 | I13826 | Alfred | Andrew Jackson | 17 May 1912 | 9 Aug 1981 | 113 | hhtt1 |
15 | I13823 | Alfred | Benjie Marie | 29 May 1905 | 25 May 1980 | 120 | hhtt1 |
16 | I9060 | Allen | Joseph | 15 May 1650 | 20 Mar 1727 | 375 | hhtt1 |
17 | I23188 | Alline | Abigail | 4 May 1760 | 1820 | 265 | hhtt1 |
18 | I23154 | Alline | Rebecca | 27 May 1749 | 276 | hhtt1 | |
19 | I27264 | Ames | Hannah | 12 May 1641 | 3 Jul 1690 | 384 | hhtt1 |
20 | I9983 | Andres | William | 20 May 1752 | 273 | hhtt1 | |
21 | I10233 | Andrews | James Putnam Jordan | 11 May 1888 | 137 | hhtt1 | |
22 | I22352 | Annable | Bachelder | 24 May 1741 | 284 | hhtt1 | |
23 | I18420 | Annis | James | 5 May 1795 | 230 | hhtt1 | |
24 | I26342 | Antonsen | Berger Mendal | 10 May 1903 | 6 Dec 1968 | 122 | hhtt1 |
25 | I29956 | Apat | Leon | May 1900 | 125 | hhtt1 | |
26 | I27496 | Arnold | Perry | 14 May 1885 | 140 | hhtt1 | |
27 | I27995 | Arwine | Emma C. | 12 May 1879 | 146 | hhtt1 | |
28 | I28022 | Arwine | Faun | May 1900 | 125 | hhtt1 | |
29 | I28057 | Arwine | John Wilbur | 22 May 1899 | 30 May 1899 | 126 | hhtt1 |
30 | I27704 | Arwine | Johnie Marcus | 23 May 1906 | 4 Oct 1994 | 119 | hhtt1 |
31 | I28004 | Arwine | Lena Jane | 5 May 1885 | 140 | hhtt1 | |
32 | I28006 | Arwine | Walter | 8 May 1898 | 2 Mar 1960 | 127 | hhtt1 |
33 | I27730 | Arwine | William Issac | 31 May 1891 | 6 Aug 1964 | 134 | hhtt1 |
34 | I20481 | Atkins | Sally Stevens | 7 May 1812 | 6 Apr 1895 | 213 | hhtt1 |
35 | I17482 | Atwood | Mary | 22 May 1789 | 22 Feb 1870 | 236 | hhtt1 |
36 | I17547 | Atwood | Sarah | 8 May 1729 | 296 | hhtt1 | |
37 | I17530 | Atwood | Thankful | 28 May 1727 | 298 | hhtt1 | |
38 | I3082 | Ayer | Mary | 3 May 1722 | 3 Jan 1759 | 303 | hhtt1 |
39 | I22518 | Ayers | Jane | 24 May 1780 | 29 May 1807 | 245 | hhtt1 |
40 | I19118 | Baker | Huldah | 22 May 1737 | 288 | hhtt1 | |
41 | I2729 | Baker | John | 6 May 1692 | (WFT Est. 1742 1784) | 333 | hhtt1 |
42 | I2972 | Baker | John | 7 May 1770 | 10 Oct 1839 | 255 | hhtt1 |
43 | I17608 | Baker | Seth | 6 May 1739 | 286 | hhtt1 | |
44 | I2952 | Baker | Sumner A. | 5 May 1834 | (WFT Est. 1870 1925) | 191 | hhtt1 |
45 | I17607 | Baker | Thankfull | 17 May 1730 | 295 | hhtt1 | |
46 | I3214 | Baker | Thomas | 21 May 1761 | (WFT Est. 1762 1851) | 264 | hhtt1 |
47 | I7816 | Ballou | Helen Emogene | 21 May 1860 | 165 | hhtt1 | |
48 | I29007 | Barber | Amanda | 14 May 1816 | 3 Feb 1897 | 209 | hhtt1 |
49 | I7732 | Barber | Ebenezer | 10 May 1799 | 226 | hhtt1 | |
50 | I19299 | Barber | Samuel | 8 May 1695 | 1760 | 330 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.