Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: frequency of zodiacal signs
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
# | Starsign | Total |
---|---|---|
1 | Aquarius | 1148 |
2 | Aries | 1222 |
3 | Cancer | 1072 |
4 | Capricorn | 1305 |
5 | Gemini | 1088 |
6 | Leo | 1146 |
7 | Libra | 1072 |
8 | Pisces | 1205 |
9 | Sagittarius | 956 |
10 | Scorpio | 1093 |
11 | Taurus | 1083 |
12 | Virgo | 1151 |
We make every effort to document our research. If you have something you would like to add, please contact us.