Hawblitz, Heath, Thayer, Thurber & More

Including Palmer, Goodnow, and other allied families.

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 901 to 950 of 1015   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
901 I433  Thayer  Phebe  12 May 1784    241  hhtt1 
902 I7383  Thayer  Samuel  18 May 1790    235  hhtt1 
903 I464  Thayer  Simeon  22 May 1732    293  hhtt1 
904 I7409  Thayer  Simeon  25 May 1765    260  hhtt1 
905 I7319  Thayer  Sumner  18 May 1790    235  hhtt1 
906 I613  Thayer  Susan  10 May 1800    225  hhtt1 
907 I6288  Thayer  Susanna  23 May 1697    328  hhtt1 
908 I566  Thayer  Washington Irving  13 May 1835  11 Apr 1909  190  hhtt1 
909 I8945  Thayer  William  11 May 1705    320  hhtt1 
910 I697  Thayer  Zechariah  29 May 1682    343  hhtt1 
911 I469  Thayer  Zeriah  5 May 1753    272  hhtt1 
912 I7570  Thomas  George Moore  24 May 1838  8 Sep 1917  187  hhtt1 
913 I14577  Thomas  Joanna  10 May 1693    332  hhtt1 
914 I27436  Thomas  John J.  15 May 1866  4 May 1952  159  hhtt1 
915 I9742  Thomas_I  Thomas_I  20 May 1177  20 Jan 1233  848  hhtt1 
916 I2070  Thurber  Chester O.  10 May 1831  31 Mar 1890  194  hhtt1 
917 I2093  Thurber  Henry H.  12 May 1839  12 Oct 1863  186  hhtt1 
918 I2099  Thurber  John Wilkins  11 May 1854  3 May 1944  171  hhtt1 
919 I15828  Tillson  Benjamin V.  26 May 1830  25 Apr 1841  195  hhtt1 
920 I15826  Tillson  Tamsen Sophronia  8 May 1818  17 Jul 1838  207  hhtt1 
921 I23967  Tilson  John A.  24 May 1824    201  hhtt1 
922 I24939  Tisdale  William  29 May 1734    291  hhtt1 
923 I33  Toepke  Otto  May 1896  27 Jul 1898  129  hhtt1 
924 I29901  Toepke  Robert Frederick  7 May 1932  29 Aug 2003  93  hhtt1 
925 I17334  Tomson  Mary  8 May 1718  Between 1743 and 1756  307  hhtt1 
926 I1077  Toppan  Abigail  1 May 1770  11 Sep 1866  255  hhtt1 
927 I1024  Toppan  Mary  18 May 1730    295  hhtt1 
928 I661  Toppan  Sarah  18 May 1775  27 Jun 1857  250  hhtt1 
929 I2399  Torrey  Elizabeth  3 May 1685  (WFT Est. 1726 1780)  340  hhtt1 
930 I18210  Torrey  William A.  6 May 1797  15 Jun 1891  228  hhtt1 
931 I1582  Tower  Helen Ruth  25 May 1901    124  hhtt1 
932 I6017  Towner  Louise J.  20 May 1841  13 Nov 1914  184  hhtt1 
933 I21769  Trainer  Leona May  19 May 1884    141  hhtt1 
934 I5651  Trask  Catherine  8 May 1795  3 Dec 1861  230  hhtt1 
935 I5501  Trask  Harry E  15 May 1895  26 Apr 1926  130  hhtt1 
936 I5093  Trask  Isaac  22 May 1749  1810  276  hhtt1 
937 I5343  Trask  Lafayette Linus  29 May 1841  9 Jan 1929  184  hhtt1 
938 I5520  Trask  Leonard Paul  19 May 1923  23 Dec 1960  102  hhtt1 
939 I5004  Trask  Linus  31 May 1810  31 Dec 1855  215  hhtt1 
940 I5277  Trask  Maurice Phillip  4 May 1867  5 Apr 1957  158  hhtt1 
941 I5538  Trask  Melvin  29 May 1871  18 Jun 1957  154  hhtt1 
942 I5263  Trask  Olive  29 May 1787    238  hhtt1 
943 I5302  Trask  Peter  22 May 1746  7 Oct 1803  279  hhtt1 
944 I5288  Trask  Richard F  27 May 1903  2 Jan 1989  122  hhtt1 
945 I5650  Trask  Theoda  2 May 1791  30 Oct 1876  234  hhtt1 
946 I5054  Trask  Thomas Putnam  31 May 1806  10 Apr 1878  219  hhtt1 
947 I21177  Turner  Susanna  Abt 18 May 1810  14 Jul 1887  215  hhtt1 
948 I18211  Turnure  Mary Evans  26 May 1894  13 Nov 1946  131  hhtt1 
949 I24681  Tyler  Hannah  4 May 1763  16 Dec 1780  262  hhtt1 
950 I23685  Upham  Dexter C.  29 May 1873    152  hhtt1 


«Prev «1 ... 15 16 17 18 19 20 21 Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.