Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 701 to 750 of 1015 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
701 | I23501 | Reeks | Harold Theodore Ambrose | 3 May 1895 | 23 Jan 1936 | 130 | hhtt1 |
702 | I8987 | Remick | Augustus Andrew | 13 May 1834 | 28 May 1913 | 191 | hhtt1 |
703 | I8989 | Remick | Wardsworth | 5 May 1842 | 28 Apr 1889 | 183 | hhtt1 |
704 | I15466 | Reynolds | Grace | May 1887 | 138 | hhtt1 | |
705 | I356 | Rice | Gershom | 9 May 1667 | 19 Dec 1768 | 358 | hhtt1 |
706 | I204 | Rice | Silence | 25 May 1739 | 1832 | 286 | hhtt1 |
707 | I13621 | Richmond | Ebenezer | 12 May 1676 | Apr 1729 | 349 | hhtt1 |
708 | I29022 | Richmond | Mary Desire | 31 May 1848 | 28 Jun 1894 | 177 | hhtt1 |
709 | I29025 | Richmond | Peleg | 3 May 1765 | 15 May 1833 | 260 | hhtt1 |
710 | I26535 | Rickard | Deborah | 26 May 1758 | 26 Aug 1784 | 267 | hhtt1 |
711 | I25971 | Rickard | Durancy | 29 May 1815 | 4 Apr 1895 | 210 | hhtt1 |
712 | I26288 | Rickard | Laura J. | 21 May 1844 | 2 Jun 1849 | 181 | hhtt1 |
713 | I26565 | Rickard | Lazarus | 29 May 1730 | 295 | hhtt1 | |
714 | I26118 | Rickard | Norman Ellsworth | 10 May 1874 | 12 Aug 1886 | 151 | hhtt1 |
715 | I26563 | Rickard | Rachel | 17 May 1736 | 289 | hhtt1 | |
716 | I26539 | Rickard | Samuel | 21 May 1696 | 18 Aug 1768 | 329 | hhtt1 |
717 | I25947 | Rickard | William Ellis | 12 May 1834 | 10 Mar 1890 | 191 | hhtt1 |
718 | I23498 | Ridley | Elizabeth | 13 May 1678 | Aft 29 Apr 1736 | 347 | hhtt1 |
719 | I9903 | Ring | George | 19 May 1726 | 13 Jan 1776 | 299 | hhtt1 |
720 | I16464 | Ring | Hannah | 26 May 1697 | 1 Jun 1715 | 328 | hhtt1 |
721 | I2718 | Ripley | Calvin | 18 May 1848 | (WFT Est. 1849 1938) | 177 | hhtt1 |
722 | I14080 | Ripley | David | 20 May 1697 | 328 | hhtt1 | |
723 | I14070 | Ripley | Joshua | 13 May 1688 | 18 Nov 1773 | 337 | hhtt1 |
724 | I17829 | Robbins | Evelyn Florence | 15 May 1875 | 8 Mar 1954 | 150 | hhtt1 |
725 | I17831 | Robbins | Mary Wales | 29 May 1842 | 30 Oct 1916 | 183 | hhtt1 |
726 | I29459 | Roberts | Elbert James | 9 May 1866 | 25 Mar 1946 | 159 | hhtt1 |
727 | I15476 | Robinson | Caroline Arathusa | 21 May 1832 | 19 May 1905 | 193 | hhtt1 |
728 | I21461 | Rogers | Amasa Colmore 'Mace' | 26 May 1857 | 1932 | 168 | hhtt1 |
729 | I21097 | Rogers | Asa Clay | 3 May 1852 | 1 Sep 1897 | 173 | hhtt1 |
730 | I21199 | Rogers | Benjamin | 2 May 1812 | 13 Oct 1852 | 213 | hhtt1 |
731 | I21061 | Rogers | Benjamin Lone | 2 May 1812 | 13 Oct 1852 | 213 | hhtt1 |
732 | I21079 | Rogers | Calvin Matthew | 11 May 1823 | 27 Mar 1886 | 202 | hhtt1 |
733 | I10184 | Rogers | Eleazer | 19 May 1685 | 340 | hhtt1 | |
734 | I21180 | Rogers | Elizabeth 'Betsey' | 16 May 1806 | 219 | hhtt1 | |
735 | I21197 | Rogers | Evan | 6 May 1813 | 19 Nov 1883 | 212 | hhtt1 |
736 | I21979 | Rogers | George Washington | 16 May 1837 | 25 Jan 1884 | 188 | hhtt1 |
737 | I21856 | Rogers | Georgia Anne | 7 May 1888 | 1947 | 137 | hhtt1 |
738 | I21999 | Rogers | Grace Truman | 29 May 1868 | 22 Jan 1946 | 157 | hhtt1 |
739 | I10197 | Rogers | Hezechiah | 3 May 1751 | 274 | hhtt1 | |
740 | I21478 | Rogers | Jacob T. 'Jake' | 24 May 1879 | 146 | hhtt1 | |
741 | I21401 | Rogers | John Lestie | 12 May 1881 | 144 | hhtt1 | |
742 | I21218 | Rogers | John Thomas | 6 May 1857 | 6 Jun 1920 | 168 | hhtt1 |
743 | I22021 | Rogers | Josephine Zenobia | 5 May 1887 | 138 | hhtt1 | |
744 | I21966 | Rogers | Margaret Elizabeth | 24 May 1838 | 187 | hhtt1 | |
745 | I21269 | Rogers | Martha W. | 30 May 1836 | 189 | hhtt1 | |
746 | I21184 | Rogers | Mary Ann 'Polly' | 8 May 1815 | 12 Sep 1843 | 210 | hhtt1 |
747 | I21380 | Rogers | Mary M. | 2 May 1861 | 6 Sep 1863 | 164 | hhtt1 |
748 | I21179 | Rogers | Matilda | 8 May 1805 | 21 May 1805 | 220 | hhtt1 |
749 | I21645 | Rogers | Milton | 8 May 1856 | 15 Oct 1884 | 169 | hhtt1 |
750 | I21750 | Rogers | Pernesia | 16 May 1848 | 177 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.