Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 601 to 650 of 1015 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 21» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
601 | I9787 | Mortimer | Roger | 3 May 1287 | 29 Nov 1330 | 738 | hhtt1 |
602 | I18044 | Morton | Betty | 9 May 1734 | 291 | hhtt1 | |
603 | I18012 | Morton | Isabella Alice | 9 May 1813 | 212 | hhtt1 | |
604 | I17951 | Morton | Lydia | 23 May 1815 | 6 Nov 1856 | 210 | hhtt1 |
605 | I18018 | Morton | William | 31 May 1782 | 4 Aug 1848 | 243 | hhtt1 |
606 | I26152 | Mosher | Benjamin | 24 May 1749 | 276 | hhtt1 | |
607 | I24247 | Mudge | Luther | 29 May 1773 | 24 Aug 1858 | 252 | hhtt1 |
608 | I24165 | Mudge | Mercy | 30 May 1772 | 16 May 1845 | 253 | hhtt1 |
609 | I24244 | Mudge | Micah | 15 May 1742 | Nov 1801 | 283 | hhtt1 |
610 | I24238 | Mudge | Samuel William | 28 May 1817 | 208 | hhtt1 | |
611 | I24240 | Mudge | Unnamed | 28 May 1817 | 208 | hhtt1 | |
612 | I29367 | Murdock | William H. | 5 May 1841 | 184 | hhtt1 | |
613 | I21427 | Nall | Robert Gatewood | 27 May 1854 | 15 Jul 1924 | 171 | hhtt1 |
614 | I16334 | Nelands | Elizabeth | 2 May 1855 | 5 Feb 1944 | 170 | hhtt1 |
615 | I24557 | Nelson | Abigail | 6 May 1774 | 251 | hhtt1 | |
616 | I24526 | Nelson | Betsey | 2 May 1792 | 4 Jul 1824 | 233 | hhtt1 |
617 | I24516 | Nelson | Emily Bean | 7 May 1906 | Jun 1985 | 119 | hhtt1 |
618 | I24813 | Nelson | Granville D. | 23 May 1831 | 194 | hhtt1 | |
619 | I24799 | Nelson | Julia | 5 May 1807 | 6 Nov 1828 | 218 | hhtt1 |
620 | I24573 | Nelson | Nelson | 31 May 1848 | 31 May 1848 | 177 | hhtt1 |
621 | I24553 | Nelson | Thomas | 9 May 1797 | 228 | hhtt1 | |
622 | I19990 | Nichols | Pearl | 30 May 1882 | 143 | hhtt1 | |
623 | I18705 | Nickerson | Elizabeth | 15 May 1735 | 24 Apr 1827 | 290 | hhtt1 |
624 | I18755 | Nickerson | Lumbart | 14 May 1739 | 14 Feb 1804 | 286 | hhtt1 |
625 | I182 | Niles | Sarah | 20 May 1708 | 20 Oct 1738 | 317 | hhtt1 |
626 | I8641 | Nowell | Mary | 26 May 1643 | Between 14 Jan 1720 and 23 Jan 1729 | 382 | hhtt1 |
627 | I15523 | Nye | Keziah | 27 May 1784 | 241 | hhtt1 | |
628 | I13062 | Oldham | Elizabeth | 5 May 1677 | Bef 27 Oct 1747 | 348 | hhtt1 |
629 | I18175 | Olmstead | Sarah Lucy | 18 May 1840 | 21 Feb 1871 | 185 | hhtt1 |
630 | I214 | Ormsby | Martha | 7 May 1680 | 345 | hhtt1 | |
631 | I26830 | Packard | Esther A. | Abt May 1860 | 165 | hhtt1 | |
632 | I26767 | Packard | Lebbeus | 19 May 1765 | 260 | hhtt1 | |
633 | I26765 | Packard | Lydia Anne | 23 May 1841 | 184 | hhtt1 | |
634 | I26757 | Packard | Samuel Walter | 1 May 1865 | 21 Aug 1875 | 160 | hhtt1 |
635 | I29950 | Packer | Lillian D. | 8 May 1907 | 19 Jan 2005 | 118 | hhtt1 |
636 | I16633 | Paine | Benjamin | 18 May 1714 | 14 Jan 1716/17 | 311 | hhtt1 |
637 | I16654 | Paine | Bethiah | 23 May 1698 | Aft 2 Dec 1755 | 327 | hhtt1 |
638 | I23490 | Paine | Daniel | 12 May 1716 | 25 Jun 1785 | 309 | hhtt1 |
639 | I16670 | Paine | Dorcas | 27 May 1701 | 324 | hhtt1 | |
640 | I16676 | Paine | Experience | 27 May 1713 | 312 | hhtt1 | |
641 | I10151 | Paine | Hannah | 12 May 1684 | 341 | hhtt1 | |
642 | I10145 | Paine | Joshua | 20 May 1696 | 329 | hhtt1 | |
643 | I24973 | Paine | Ruth | 25 May 1723 | 302 | hhtt1 | |
644 | I16616 | Paine | Solomon | 16 May 1698 | 327 | hhtt1 | |
645 | I17441 | Paine | Thomas | 23 May 1710 | 315 | hhtt1 | |
646 | I97 | Palmer | Copeland | 28 May 1803 | 28 Jul 1870 | 222 | hhtt1 |
647 | I8143 | Palmer | Elizabeth | 28 May 1724 | 301 | hhtt1 | |
648 | I8847 | Palmer | Emeline | 2 May 1846 | 11 Oct 1862 | 179 | hhtt1 |
649 | I8617 | Palmer | Jemimia | 10 May 1829 | 29 Jan 1926 | 196 | hhtt1 |
650 | I7912 | Partridge | Nehemiah | 5 May 1645 | 380 | hhtt1 |
We make every effort to document our research. If you have something you would like to add, please contact us.