Hawblitz, Heath, Thayer, Thurber & More

Including Palmer, Goodnow, and other allied families.

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 401 to 450 of 1015   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
401 I18064  Hatch  Jonathan  26 May 1739  28 Nov 1819  286  hhtt1 
402 I13054  Hatch  Josiah  30 May 1680  12 Jan 1714/15  345  hhtt1 
403 I22785  Hatch  Moses  28 May 1732  1 Jan 1797  293  hhtt1 
404 I22661  Hawes  Edmund  2 May 1669  Bef 1701  356  hhtt1 
405 I22663  Hawes  Jabez  20 May 1675  Bef 15 Oct 1701  350  hhtt1 
406 I22662  Hawes  John  14 May 1671  27 Dec 1723  354  hhtt1 
407 I22736  Hawes  John  3 May 1702  Aft 1746  323  hhtt1 
408 I22697  Hawes  Thomas  16 May 1701  28 Jan 1747  324  hhtt1 
409 I21366  Hawkins  Mary Lizzie  14 May 1884  7 Apr 1945  141  hhtt1 
410 I21365  Hawkins  Wesley A.  29 May 1882  15 Mar 1907  143  hhtt1 
411 I26310  Hawley  Florence Gertrude  2 May 1899    126  hhtt1 
412 I9065  Hayden  Josiah  15 May 1734    291  hhtt1 
413 I27278  Hayward  Ezra  19 May 1772  18 Jan 1777  253  hhtt1 
414 I27276  Hayward  Jonathan  18 May 1749  1 Apr 1816  276  hhtt1 
415 I25153  Hayward  Mercy Marcy  13 May 1677    348  hhtt1 
416 I8762  Heath  Bartholomew  4 May 1724    301  hhtt1 
417 I1525  Heath  Benjamin  21 May 1738    287  hhtt1 
418 I1510  Heath  Elizabeth  5 May 1726  9 Jul 1728  299  hhtt1 
419 I1420  Heath  Hannah  3 May 1673  2 Nov 1761  352  hhtt1 
420 I1433  Heath  Hannah  7 May 1648  9 Nov 1668  377  hhtt1 
421 I1561  Heath  Hannah  1 May 1796  3 Jul 1878  229  hhtt1 
422 I8508  Heath  Hannah  7 May 1695    330  hhtt1 
423 I1454  Heath  Jane  9 May 1678    347  hhtt1 
424 I149  Heath  Jane Naomi  31 May 1856  6 Jul 1932  169  hhtt1 
425 I8509  Heath  Jemima  11 May 1696    329  hhtt1 
426 I1412  Heath  Martha  May 1694    331  hhtt1 
427 I1451  Heath  Mary  8 May 1672  Aft Jan 1730  353  hhtt1 
428 I1443  Heath  Mehitable  20 May 1710  1756  315  hhtt1 
429 I7931  Heath  Minerva T.  6 May 1817  28 Jan 1892  208  hhtt1 
430 I1585  Heath  Moses  7 May 1743    282  hhtt1 
431 I8577  Heath  Moses  Abt 9 May 1803  9 Jan 1879  222  hhtt1 
432 I8566  Heath  Moses Cross  22 May 1828  17 Jun 1911  197  hhtt1 
433 I1423  Heath  Nehemiah  11 May 1680  14 Jan 1717/18  345  hhtt1 
434 I616  Heath  Nellie Emogene  26 May 1863  2 Aug 1899  162  hhtt1 
435 I7936  Heath  Pliney Emmons  2 May 1828  30 Dec 1880  197  hhtt1 
436 I620  Heath  Rachel Viola  19 May 1906  14 Mar 1983  119  hhtt1 
437 I1535  Heath  Simeon  8 May 1742  18 Dec 1746  283  hhtt1 
438 I1538  Heath  Simeon  6 May 1749  28 Mar 1833  276  hhtt1 
439 I1470  Heath  Stephen  4 May 1731    294  hhtt1 
440 I7937  Heath  Webster  20 May 1831  22 Apr 1916  194  hhtt1 
441 I22461  Hedge  Elizabeth  5 May 1687  Bef 25 Nov 1719  338  hhtt1 
442 I22324  Hedge  Thomas  5 May 1719  9 Jun 1764  306  hhtt1 
443 I7538  Herber  Caroline  May 1857  Oct 1925  168  hhtt1 
444 I682  Herrick  Mary  15 May 1686  13 Jun 1737  339  hhtt1 
445 I23016  Hersey  Rachel  29 May 1714    311  hhtt1 
446 I22348  Hinckley  Joseph  15 May 1672  4 Jul 1753  353  hhtt1 
447 I17430  Hinckley  Shubael  1 May 1690  Aft 23 Nov 1766  335  hhtt1 
448 I19203  Hitchcock  James  6 May 1810  17 Jul 1874  215  hhtt1 
449 I19945  Hogeboom  Angeline Maria  17 May 1852    173  hhtt1 
450 I6147  Holbrook  Abiezer  7 May 1689  Feb 1761  336  hhtt1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.