Hawblitz, Heath, Thayer, Thurber & More

Including Palmer, Goodnow, and other allied families.

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 201 to 250 of 1015   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
201 I26639  Cooper  Joseph  25 May 1705    320  hhtt1 
202 I26738  Cooper  Martha  25 May 1737  1749  288  hhtt1 
203 I8328  Corkins  Elisha John  2 May 1843  15 May 1922  182  hhtt1 
204 I28557  Cracraft  Burlin Earl  19 May 1904  26 Apr 1986  121  hhtt1 
205 I4110  Crispe  Mary  20 May 1638  (WFT Est. 1672 1733)  387  hhtt1 
206 I17901  Crocker  Isaac  6 May 1719    306  hhtt1 
207 I22572  Crowell  Marcy  15 May 1702    323  hhtt1 
208 I20721  Cudworth  Ardelia  30 May 1772    253  hhtt1 
209 I20810  Cudworth  Phebe  18 May 1766  5 Apr 1822  259  hhtt1 
210 I20696  Cudworth  Susannah  21 May 1779    246  hhtt1 
211 I17677  Cunningham  Edward Irish  29 May 1808  3 Mar 1887  217  hhtt1 
212 I17710  Cunningham  Martha Grace  11 May 1851  28 Oct 1908  174  hhtt1 
213 I17765  Cunningham  Mary Amelia  18 May 1852  19 Oct 1887  173  hhtt1 
214 I17678  Cunningham  Ruth Amelia  2 May 1810  23 Oct 1895  215  hhtt1 
215 I257  Curtis  Noah  28 May 1731    294  hhtt1 
216 I18786  Cushman  Anna  20 May 1717    308  hhtt1 
217 I18804  Cushman  James  27 May 1715    310  hhtt1 
218 I18407  Cushman  Susanna  24 May 1715    310  hhtt1 
219 I13222  d'AVESNES  Jean I de  1 May 1218  24 Dec 1257  807  hhtt1 
220 I24875  Daggett  Jonas  16 May 1803  14 Jan 1850  222  hhtt1 
221 I23642  Danforth  Amy Inez  25 May 1887  17 Jan 1955  138  hhtt1 
222 I3512  Danforth  Lydia  24 May 1625  16 Aug 1686  400  hhtt1 
223 I3517  Danforth  Mary (Marie)  3 May 1621  1637  404  hhtt1 
224 I23645  Danforth  Rufus Coombs  28 May 1853  15 Nov 1919  172  hhtt1 
225 I3195  Davis  Davis  3 May 1888  (WFT Est. 1889 1982)  137  hhtt1 
226 I2786  Davis  Frank Edwin  21 May 1907  13 Oct 1992  118  hhtt1 
227 I6403  Davis  James  23 May 1662  8 Sep 1749  363  hhtt1 
228 I6404  Davis  Jane  15 May 1664    361  hhtt1 
229 I3012  Davis  Joel  8 May 1797  (WFT Est. 1798 1887)  228  hhtt1 
230 I29493  Delaney  Katherine Addie  17 May 1924  20 Apr 2011  101  hhtt1 
231 I10556  Delano  Thomas  10 May 1704    321  hhtt1 
232 I22598  Denison  Desire  5 May 1755  5 Apr 1842  270  hhtt1 
233 I16211  Derbyshire  Bion  16 May 1857  7 May 1858  168  hhtt1 
234 I22956  Devoe  Hannah  30 May 1830  2 Jun 1915  195  hhtt1 
235 I20579  Dewater  Phillip Ola  31 May 1890  28 Jul 1951  135  hhtt1 
236 I20938  Dewaters  Herman Lee  25 May 1898    127  hhtt1 
237 I20939  Dewaters  Louis Irwin  3 May 1903    122  hhtt1 
238 I29108  Dexter  Sarah  28 May 1771  1 Mar 1839  254  hhtt1 
239 I17351  Dingley  Jacob  May 1766  8 Jul 1766  259  hhtt1 
240 I2657  Dix  Abigail  2 May 1637  (WFT Est. 1638 1731)  388  hhtt1 
241 I4021  Dix  Elizabeth  6 May 1700  (WFT Est. 1724 1794)  325  hhtt1 
242 I4016  Dix  John  18 May 1702  11 Jun 1787  323  hhtt1 
243 I4196  Dix  Jonas  21 May 1721  30 Aug 1783  304  hhtt1 
244 I16291  Doan  Isabel  18 May 1844  19 Jul 1919  181  hhtt1 
245 I16610  Doane  Rebecca  12 May 1668  19 Dec 1758  357  hhtt1 
246 I12930  Doty  Benjamin  30 May 1689    336  hhtt1 
247 I12975  Doty  Benjamin  14 May 1691  1746  334  hhtt1 
248 I12921  Doty  Edward  20 May 1664  Between 1689 and 1696  361  hhtt1 
249 I12972  Doty  Edward  14 May 1685  1717  340  hhtt1 
250 I9309  Doty  Edward  14 May 1598  23 Aug 1655  427  hhtt1 


«Prev 1 2 3 4 5 6 7 8 9 ... 21» Next»


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.