Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 39 of 39 for Last Name equals WINSLOW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12354 | HHTT | Dad's Side | ||
2 | ![]() | I12849 | b. 12 Aug 1653 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
3 | ![]() | I14951 | b. Abt 1532 | of, Droitwich, Worcestershire, England ![]() | HHTT | Dad's Side |
4 | ![]() | I649 | b. 17 Oct 1560 | Droitwich, Worcestershire, England ![]() | HHTT | Dad's Side |
5 | ![]() | I10159 | b. 18 Oct 1595 | Droitwich, Worcestershire, England ![]() | HHTT | Dad's Side |
6 | ![]() | I13350 | b. 1624 | HHTT | Dad's Side | |
7 | ![]() | I8397 | b. Abt 1635 | HHTT | Dad's Side | |
8 | ![]() | I13357 | b. 14 May 1667 | Marshfield, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
9 | ![]() | I13353 | b. Abt 1630 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
10 | ![]() | I13356 | b. 8 Apr 1664 | Marshfield, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
11 | ![]() | I8401 | b. Abt 1644 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
12 | ![]() | I13358 | b. Abt 1671 | Marshfield, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
13 | ![]() | I18147 | b. 1755 | HHTT | |
14 | ![]() | I329 | b. 16 Apr 1597 | Droitwich, Worcestershire, England ![]() | HHTT | Dad's Side |
15 | ![]() | I13351 | b. Abt 1626 | HHTT | Dad's Side | |
16 | ![]() | I8396 | b. Between 22 May 1627 and 1630 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
17 | ![]() | I24017 | b. 23 Jan 1743 | Scituate, Plymouth, Massachusetts, -USA ![]() | HHTT |
18 | ![]() | I12847 | HHTT | Dad's Side | ||
19 | ![]() | I8398 | b. Abt 1642 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
20 | ![]() | I1708 | b. 11 Feb 1605/06 | England ![]() | HHTT | Dad's Side |
21 | ![]() | I13352 | b. Abt 1629 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
22 | ![]() | I14950 | b. Between 1533 and 1540 | of, Droitwich, Worcestershire, England ![]() | HHTT | Dad's Side |
23 | ![]() | I9855 | b. 1589/90 | Droitwich, Worcestershire, England ![]() | HHTT |
24 | ![]() | I12846 | b. Abt 1631 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
25 | ![]() | I19111 | HHTT | ||
26 | ![]() | I24019 | b. 14 May 1783 | Nobleboro, Lincoln, Maine, -USA ![]() | HHTT |
27 | ![]() | I12701 | HHTT | ||
28 | ![]() | I24011 | b. 18 Jan 1808 | Nobleboro, Lincoln, Maine, -USA ![]() | HHTT |
29 | ![]() | I14954 | b. 17 Jul 1530 | Kerswell, Kempsey, Worcestershire, England ![]() | HHTT | Dad's Side |
30 | ![]() | I10158 | b. Abt 1585 | Droitwich, Worcestershire, England ![]() | HHTT |
31 | ![]() | I8399 | b. Abt 1641 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
32 | ![]() | I8400 | b. Abt 1638 | Plymouth, Plymouth, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
33 | ![]() | I328 | b. Between 22 May 1627 and 1630 | Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
34 | ![]() | I12609 | b. 31 Jul 1675 | HHTT | |
35 | ![]() | I14955 | b. 1452 | Burton, Oxford Co, England ![]() | HHTT | Dad's Side |
36 | ![]() | I14952 | b. 1529 | Kempsey, Worcestershire, England ![]() | HHTT | Dad's Side |
37 | ![]() | I13349 | b. 1623 | HHTT | Dad's Side | |
38 | ![]() | I12848 | b. Bef 1650 | HHTT | Dad's Side | |
39 | ![]() | I13355 | b. 13 Mar 1658 | Marshfield, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.