Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 9 of 9 for Last Name equals WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11197 | b. | of, Selby, York, England ![]() | HHTT |
2 | ![]() | I11139 | HHTT | ||
3 | ![]() | I11663 | HHTT | ||
4 | ![]() | I11078 | b. | of, Normandy, France ![]() | HHTT |
5 | ![]() | I23259 | HHTT | ||
6 | ![]() | I11095 | b. Abt 1083 | of, Normandy, France ![]() | HHTT |
7 | ![]() | I11052 | b. 1105 | of, England ![]() | HHTT |
8 | ![]() | I10943 | b. 17 Aug 1152 | Le Mans, Sarthe, France ![]() | HHTT |
9 | ![]() | I15244 | b. Abt 1256 | of, Westminster, Middlesex, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.