Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 50 of 813 for Last Name equals Thayer
1 2 3 4 5 ... 17» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2025 | HHTT | Dad's Side | ||
2 | ![]() | I8369 | b. 2 Feb 1740/41 | Massachusetts, -USA ![]() | HHTT | Dad's Side |
3 | ![]() | I8376 | b. 29 Aug 1775 | HHTT | Dad's Side | |
4 | ![]() | I47 | b. 25 Jun 1729 | 238 Middle Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
5 | ![]() | I7919 | b. 13 Jul 1685 | HHTT | Dad's Side | |
6 | ![]() | I7328 | b. 2 Sep 1701 | HHTT | Dad's Side | |
7 | ![]() | I27275 | b. 1711 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
8 | ![]() | I19376 | b. 15 Nov 1713 | HHTT | Dad's Side | |
9 | ![]() | I24656 | b. 22 Aug 1718 | Mendon, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
10 | ![]() | I1216 | b. 15 Nov 1724 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
11 | ![]() | I8368 | b. 1739 | HHTT | Dad's Side | |
12 | ![]() | I7254 | b. 10 May 1748 | Mendon, Massachusetts, -USA ![]() | HHTT | Dad's Side |
13 | ![]() | I7403 | b. 1755 | Mendon, Massachusetts, -USA ![]() | HHTT | Dad's Side |
14 | ![]() | I8373 | b. 12 Mar 1765 | Williamsburg, Hampshire, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
15 | ![]() | I9127 | b. 5 Nov 1778 | HHTT | Dad's Side | |
16 | ![]() | I9122 | b. 9 Apr 1769 | HHTT | Dad's Side | |
17 | ![]() | I9134 | b. 28 Nov 1794 | HHTT | Dad's Side | |
18 | ![]() | I1841 | b. 1854 | HHTT | Dad's Side | |
19 | ![]() | I1843 | b. 1861 | HHTT | Dad's Side | |
20 | ![]() | I1712 | b. 2 Mar 1734/35 | HHTT | Dad's Side | |
21 | ![]() | I1715 | b. 4 Jul 1744 | HHTT | Dad's Side | |
22 | ![]() | I555 | b. 22 Aug 1852 | HHTT | Dad's Side | |
23 | ![]() | I20317 | HHTT | ||
24 | ![]() | I1794 | b. 15 Dec 1835 | HHTT | Dad's Side | |
25 | ![]() | I386 | b. 26 Oct 1770 | HHTT | Dad's Side | |
26 | ![]() | I6305 | b. Abt 1599 | Thornbury, Gloucestershire, England ![]() | HHTT | Dad's Side |
27 | ![]() | I309 | b. 15 Mar 1607 | Thornbury, England ![]() | HHTT | Dad's Side |
28 | ![]() | I442 | b. 17 Mar 1803 | Williamsburg, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
29 | ![]() | I1280 | b. 1844 | HHTT | Dad's Side | |
30 | ![]() | I1817 | b. 1835 | HHTT | Dad's Side | |
31 | ![]() | I7756 | b. 24 Jun 1882 | Massachusetts, -USA ![]() | HHTT | Dad's Side |
32 | ![]() | I1339 | b. 8 Nov 1854 | Guilford, Windham, Vermont, -USA ![]() | HHTT | Dad's Side |
33 | ![]() | I2051 | HHTT | Dad's Side, Mom's Side | ||
34 | ![]() | I7253 | b. 25 Jan 1743 | Mendon, Massachusetts, -USA ![]() | HHTT | Dad's Side |
35 | ![]() | I474 | b. 17 Sep 1756 | HHTT | Dad's Side | |
36 | ![]() | I7788 | HHTT | Dad's Side | ||
37 | ![]() | I1190 | b. 16 Dec 1565 | Thornbury, Gloucestershire, England ![]() | HHTT | Dad's Side |
38 | ![]() | I1205 | b. 23 Oct 1587 | Thornbury, Gloucestershire, England ![]() | HHTT | Dad's Side |
39 | ![]() | I6301 | b. 1593 | HHTT | Dad's Side | |
40 | ![]() | I7758 | b. 17 Mar 1890 | Minneapolis, Hennepin, Minnesota, -USA ![]() | HHTT | Dad's Side |
41 | ![]() | I554 | b. 3 Jan 1847 | Williamsburg, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
42 | ![]() | I8854 | HHTT | Dad's Side | ||
43 | ![]() | I7757 | b. 9 Jun 1884 | Minneapolis, Hennepin, Minnesota, -USA ![]() | HHTT | Dad's Side |
44 | ![]() | I1361 | b. 19 Oct 1941 | Birmingham, Jefferson, Alabama, -USA ![]() | HHTT | Dad's Side |
45 | ![]() | I7464 | b. 28 Dec 1824 | Barnet, Vermont, -USA ![]() | HHTT |
46 | ![]() | I476 | b. 5 Apr 1768 | HHTT | Dad's Side | |
47 | ![]() | I1304 | b. 4 Sep 1828 | Williamsburg, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
48 | ![]() | I7256 | b. 2 Mar 1754 | Mendon, Massachusetts, -USA ![]() | HHTT | Dad's Side |
49 | ![]() | I383 | b. 26 Mar 1764 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
50 | ![]() | I486 | b. 1824 | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.