Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 9 of 9 for Last Name equals TOUCHET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15057 | b. Abt 1441 | of, Utkinton, Cheshire, England ![]() | HHTT |
2 | ![]() | I9507 | b. Abt 1443 | of, Heleigh, Staffordshire, England ![]() | HHTT |
3 | ![]() | I15103 | b. 1437 | Heleigh, Staffordshire, England ![]() | HHTT |
4 | ![]() | I15141 | b. Abt 1406 | of, Heleigh, Staffordshire, England ![]() | HHTT |
5 | ![]() | I15102 | b. 1433 | Heleigh, Staffordshire, England ![]() | HHTT |
6 | ![]() | I9509 | b. Abt 1398 | of, Heleigh, Staffordshire, England ![]() | HHTT |
7 | ![]() | I15139 | b. 23 Apr 1371 | Heleigh, Stafford, England ![]() | HHTT |
8 | ![]() | I15101 | b. 1431 | Heleigh, Staffordshire, England ![]() | HHTT |
9 | ![]() | I15104 | b. 1439 | Heleigh, Staffordshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.