Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 49 of 49 for Last Name equals SHAW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8681 | b. Oct 1662 | HHTT | Mom's Side | |
2 | ![]() | I14407 | b. 1 Mar 1729 | Taunton, Bristol, Massachusetts, -USA ![]() | HHTT |
3 | ![]() | I14485 | b. 2 Sep 1791 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
4 | ![]() | I14487 | b. Abt 1798 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
5 | ![]() | I20365 | HHTT | ||
6 | ![]() | I14404 | b. 12 Dec 1793 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
7 | ![]() | I26876 | b. 1749 | East Windsor, Hartford, Connecticut, -USA ![]() | HHTT |
8 | ![]() | I9996 | b. 7 Oct 1691 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
9 | ![]() | I17862 | b. 21 Nov 1724 | Eastham, Massachusetts, -USA ![]() | HHTT |
10 | ![]() | I17481 | HHTT | ||
11 | ![]() | I9994 | b. Abt 1668 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
12 | ![]() | I9997 | b. 29 Dec 1695 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
13 | ![]() | I17638 | b. 3 Jun 1812 | HHTT | |
14 | ![]() | I17637 | b. 14 Nov 1808 | HHTT | |
15 | ![]() | I11240 | b. Abt 1666 | HHTT | |
16 | ![]() | I17818 | b. 20 Oct 1707 | Little Compton, Rhode Island, -USA ![]() | HHTT |
17 | ![]() | I15550 | HHTT | ||
18 | ![]() | I10012 | b. 1662 | Eastham, Massachusetts, -USA ![]() | HHTT |
19 | ![]() | I9998 | b. 20 Jun 1698 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
20 | ![]() | I17872 | b. 1715 | HHTT | |
21 | ![]() | I15818 | b. 1744 | HHTT | |
22 | ![]() | I10202 | b. | England ![]() | HHTT | Dad's Side |
23 | ![]() | I10206 | b. 6 Dec 1654 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
24 | ![]() | I13050 | b. 3 Mar 1696 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
25 | ![]() | I10096 | b. 6 Oct 1700 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
26 | ![]() | I14405 | b. 23 Nov 1766 | Middleboro, Plymouth, Massachusetts, -USA ![]() | HHTT |
27 | ![]() | I14486 | b. 1 Apr 1796 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
28 | ![]() | I10097 | b. 17 Feb 1702/03 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
29 | ![]() | I7910 | b. | Hampton, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
30 | ![]() | I17846 | b. 19 Apr 1749 | Plympton, Massachusetts, -USA ![]() | HHTT |
31 | ![]() | I17640 | b. 16 Feb 1816 | HHTT | |
32 | ![]() | I17845 | b. 30 Dec 1755 | HHTT | |
33 | ![]() | I17641 | b. 2 Jan 1818 | HHTT | |
34 | ![]() | I10203 | b. Abt 1670 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
35 | ![]() | I17843 | b. 1 Mar 1811 | Carver, Massachusetts, -USA ![]() | HHTT |
36 | ![]() | I9856 | b. 1665 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
37 | ![]() | I17847 | b. 1718 | Plympton, Massachusetts, -USA ![]() | HHTT |
38 | ![]() | I17479 | b. 25 Apr 1780 | Plympton, Massachusetts, -USA ![]() | HHTT |
39 | ![]() | I17636 | b. 2 Apr 1807 | HHTT | |
40 | ![]() | I26864 | HHTT | ||
41 | ![]() | I26557 | b. 8 Feb 1728/29 | Plympton, Plymouth, Massachusetts, -USA ![]() | HHTT |
42 | ![]() | I9993 | b. 10 Mar 1693 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
43 | ![]() | I8680 | HHTT | ||
44 | ![]() | I14491 | b. Abt 1809 | Livermore, Androscoggin, Maine, -USA ![]() | HHTT |
45 | ![]() | I17639 | b. Jun 1847 | Taunton, Massachusetts, -USA ![]() | HHTT |
46 | ![]() | I14490 | b. Abt 1807 | Livermore, Androscoggin, Maine, -USA ![]() | HHTT |
47 | ![]() | I14488 | b. Abt 1802 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
48 | ![]() | I17521 | b. 14 Dec 1813 | Carver, Massachusetts, -USA ![]() | HHTT |
49 | ![]() | I14489 | b. 8 Jan 1804 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.