Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 9 of 9 for Last Name equals SHATSWELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7986 | b. 1608 | Ipswich, Suffolk, England ![]() | HHTT | Mom's Side |
2 | ![]() | I7984 | b. 1600 | Sudbury, Suffolk, England ![]() | HHTT | Mom's Side |
3 | ![]() | I7593 | b. 1574 | Ipswich, Suffolk, England ![]() | HHTT | Mom's Side |
4 | ![]() | I7988 | b. 1604 | Ipswich, Suffolk, England ![]() | HHTT | Mom's Side |
5 | ![]() | I7983 | b. 1612 | Ipswich, Suffolk, England ![]() | HHTT | Mom's Side |
6 | ![]() | I7982 | b. 1613 | Ipswich, Suffolk, England ![]() | HHTT | Mom's Side |
7 | ![]() | I3361 | b. Oct 1606 | Sibbertoft, Northamptonshire, England ![]() | HHTT | Mom's Side |
8 | ![]() | I7985 | b. 1602 | Ipswich, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
9 | ![]() | I7987 | b. Between 1609 and 1617 | Ipswich, Suffolk, England ![]() | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.