Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals SAINT_JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9828 | b. Abt 1279 | Basing, Hampshire, England ![]() | HHTT |
2 | ![]() | I13221 | b. 1225 | Basing, Hampshire, England ![]() | HHTT |
3 | ![]() | I9572 | b. Oct 1273 | Of Basing, Hampshire, England ![]() | HHTT |
4 | ![]() | I9547 | b. Abt 1308 | of, Hatch, Somersetshire, England ![]() | HHTT |
5 | ![]() | I9677 | b. Abt 1199 | Basing, Hampshire, England ![]() | HHTT |
6 | ![]() | I13259 | b. | Basing, Southamptonshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.