Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for Last Name equals PETTY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5192 | b. 12 Jul 1909 | HHTT | Dad's Side | |
2 | ![]() | I5188 | HHTT | Dad's Side | ||
3 | ![]() | I5074 | HHTT | Dad's Side | ||
4 | ![]() | I5186 | HHTT | Dad's Side | ||
5 | ![]() | I5187 | b. 9 Sep 1904 | HHTT | Dad's Side | |
6 | ![]() | I5185 | b. 9 Jun 1911 | HHTT | Dad's Side | |
7 | ![]() | I5193 | b. 1 Jul 1907 | HHTT | Dad's Side | |
8 | ![]() | I5194 | b. 19 Jan 1924 | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.