Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for Last Name equals OWAIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11269 | b. Abt 1065 | Tegaingl, Flintshire, Wales ![]() | HHTT |
2 | ![]() | I11265 | b. Abt 1073 | Tegaingl, Flintshire, Wales ![]() | HHTT |
3 | ![]() | I11258 | b. Abt 1130 | Abberffrawcastle, Anglsy, Wales ![]() | HHTT |
4 | ![]() | I11319 | b. Abt 938 | Llandilo, Carm, Wales ![]() | HHTT |
5 | ![]() | I11266 | b. Abt 1087 | Gwynedd, Wales ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.