Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 35 of 35 for Last Name equals KINGMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6241 | b. 1618 | HHTT | Dad's Side | |
2 | ![]() | I6243 | b. 1626 | Wales or England ![]() | HHTT | Dad's Side |
3 | ![]() | I20460 | b. 9 Apr 1838 | HHTT | |
4 | ![]() | I6247 | b. 1640 | Weymouth ![]() | HHTT | Dad's Side |
5 | ![]() | I6372 | b. 12 Mar 1674/75 | HHTT | Dad's Side | |
6 | ![]() | I6242 | b. 1619 | Wales or England ![]() | HHTT | Dad's Side |
7 | ![]() | I6371 | b. 9 Jul 1673 | HHTT | Dad's Side | |
8 | ![]() | I6351 | b. 1 Jun 1666 | Weymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
9 | ![]() | I20463 | b. 28 Dec 1848 | HHTT | |
10 | ![]() | I6362 | HHTT | Dad's Side | ||
11 | ![]() | I6082 | b. 1595 | Wales or England ![]() | HHTT | Dad's Side |
12 | ![]() | I6246 | b. 1638 | Weymouth ![]() | HHTT | Dad's Side |
13 | ![]() | I6367 | b. 11 May 1668 | HHTT | Dad's Side | |
14 | ![]() | I1664 | HHTT | Dad's Side | ||
15 | ![]() | I1662 | b. | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
16 | ![]() | I6361 | b. | Weymouth ![]() | HHTT | Dad's Side |
17 | ![]() | I6245 | b. 1633 | England ![]() | HHTT | Dad's Side |
18 | ![]() | I6366 | b. 30 Apr 1664 | HHTT | Dad's Side | |
19 | ![]() | I6358 | b. 24 Jul 1702 | Weymouth ![]() | HHTT | Dad's Side |
20 | ![]() | I6364 | b. | Weymouth ![]() | HHTT | Dad's Side |
21 | ![]() | I6374 | b. 12 Apr 1679 | HHTT | Dad's Side | |
22 | ![]() | I20461 | b. 24 Oct 1841 | Weymouth ![]() | HHTT |
23 | ![]() | I6359 | HHTT | Dad's Side | ||
24 | ![]() | I6360 | HHTT | Dad's Side | ||
25 | ![]() | I6350 | b. 2 Jul 1664 | Weymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
26 | ![]() | I6369 | b. 28 May 1670 | Bridgewater, Massachusetts, -USA ![]() | HHTT | Dad's Side |
27 | ![]() | I6356 | HHTT | Dad's Side | ||
28 | ![]() | I6365 | b. | Weymouth ![]() | HHTT | Dad's Side |
29 | ![]() | I6373 | b. Mar 1677/78 | HHTT | Dad's Side | |
30 | ![]() | I6357 | HHTT | Dad's Side | ||
31 | ![]() | I6244 | b. 1628 | Wales or England ![]() | HHTT | Dad's Side |
32 | ![]() | I6354 | b. 11 Feb 1670 | Weymouth, Massachusetts, -USA ![]() | HHTT | Dad's Side |
33 | ![]() | I6363 | b. | Weymouth ![]() | HHTT | Dad's Side |
34 | ![]() | I20459 | HHTT | ||
35 | ![]() | I20462 | b. 30 Jan 1845 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.