Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 60 for Last Name equals KENTFIELD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2334 | b. 13 Oct 1754 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
2 | ![]() | I2336 | b. 9 Aug 1759 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
3 | ![]() | I2346 | b. 6 Sep 1785 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
4 | ![]() | I2347 | b. 10 Oct 1787 | HHTT | Dad's Side | |
5 | ![]() | I2246 | b. 8 Jan 1825 | HHTT | Dad's Side | |
6 | ![]() | I2244 | b. 2 Feb 1793 | HHTT | Dad's Side | |
7 | ![]() | I2248 | b. 12 Feb 1833 | HHTT | Dad's Side | |
8 | ![]() | I2247 | b. 10 Sep 1829 | HHTT | Dad's Side | |
9 | ![]() | I2302 | b. 12 Sep 1752 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
10 | ![]() | I2342 | b. 9 Feb 1777 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
11 | ![]() | I2488 | b. 1704 | Northampton, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
12 | ![]() | I2212 | b. (Private) | HHTT | Dad's Side | |
13 | ![]() | I2348 | b. 8 Jan 1791 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
14 | ![]() | I2249 | b. 19 Jun 1836 | HHTT | Dad's Side | |
15 | ![]() | I319 | b. 8 Jan 1762 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
16 | ![]() | I2307 | b. 29 Jun 1785 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
17 | ![]() | I2316 | b. 18 Jul 1802 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
18 | ![]() | I2232 | b. 19 Aug 1892 | HHTT | Dad's Side | |
19 | ![]() | I2344 | b. 4 Apr 1781 | HHTT | Dad's Side | |
20 | ![]() | I2337 | b. 1764 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
21 | ![]() | I2314 | b. 20 Jan 1797 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
22 | ![]() | I2319 | b. 1806 | HHTT | Dad's Side | |
23 | ![]() | I2321 | b. 1807 | HHTT | Dad's Side | |
24 | ![]() | I2202 | b. (Private) | HHTT | |
25 | ![]() | I2238 | b. (Private) | HHTT | |
26 | ![]() | I2200 | b. (Private) | HHTT | |
27 | ![]() | I2333 | b. 12 Sep 1752 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
28 | ![]() | I2295 | b. 14 Oct 1777 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
29 | ![]() | I2206 | b. (Private) | HHTT | |
30 | ![]() | I2207 | b. (Private) | HHTT | |
31 | ![]() | I2315 | b. 15 Jan 1799 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
32 | ![]() | I2211 | b. 29 Apr 1911 | Ottumwa, Wapello, Iowa, -USA ![]() | HHTT | Dad's Side |
33 | ![]() | I2322 | b. (WFT Est. 1802 1829) | HHTT | Dad's Side | |
34 | ![]() | I2203 | b. 13 Oct 1964 | Norwalk, Fairfield, Connecticut, -USA ![]() | HHTT |
35 | ![]() | I2208 | b. (Private) | HHTT | |
36 | ![]() | I2318 | b. 24 Jan 1804 | HHTT | Dad's Side | |
37 | ![]() | I2339 | b. 1768 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
38 | ![]() | I2338 | b. 7 Aug 1766 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
39 | ![]() | I2250 | b. 21 Aug 1838 | HHTT | Dad's Side | |
40 | ![]() | I2233 | b. 26 Nov 1890 | Givin, Mahaska, Iowa, -USA ![]() | HHTT | Dad's Side |
41 | ![]() | I2343 | b. 10 Jan 1779 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
42 | ![]() | I2239 | b. (Private) | HHTT | |
43 | ![]() | I2209 | b. 28 Aug 1889 | Givin, Mahaska, Iowa, -USA ![]() | HHTT | Dad's Side |
44 | ![]() | I2305 | b. 23 Mar 1781 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
45 | ![]() | I2308 | b. 30 Jul 1786 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
46 | ![]() | I2236 | b. (Private) | HHTT | |
47 | ![]() | I2237 | b. (Private) | HHTT | |
48 | ![]() | I2234 | b. 15 Oct 1831 | Ohio, -USA ![]() | HHTT | Dad's Side |
49 | ![]() | I2204 | b. 14 Nov 1913 | Ottumwa, Wapello, Iowa, -USA ![]() | HHTT | Dad's Side |
50 | ![]() | I2332 | b. 12 Apr 1751 | Belchertown, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.