Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 44 of 44 for Last Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7121 | HHTT | ||
2 | ![]() | I21621 | HHTT | ||
3 | ![]() | I7120 | HHTT | ||
4 | ![]() | I21626 | b. Abt 1843 | HHTT | |
5 | ![]() | I29091 | b. 30 Jun 1775 | HHTT | |
6 | ![]() | I29087 | b. 24 Jun 1824 | HHTT | |
7 | ![]() | I29089 | b. Nov 1800 | HHTT | |
8 | ![]() | I26181 | b. 16 Oct 1877 | Grinnell, Powesier, Iowa, -USA ![]() | HHTT |
9 | ![]() | I21623 | HHTT | ||
10 | ![]() | I21628 | b. Abt 1846 | HHTT | |
11 | ![]() | I26184 | b. 2 Aug 1889 | Grinnell, Powesier, Iowa, -USA ![]() | HHTT |
12 | ![]() | I21615 | b. Abt 1827 | HHTT | |
13 | ![]() | I21617 | HHTT | ||
14 | ![]() | I29003 | b. 10 Jul 1889 | HHTT | |
15 | ![]() | I21620 | b. Abt 1847 | HHTT | |
16 | ![]() | I29085 | b. 20 Nov 1855 | HHTT | |
17 | ![]() | I26182 | b. 3 Oct 1881 | Grinnell, Powesier, Iowa, -USA ![]() | HHTT |
18 | ![]() | I21619 | b. 13 Dec 1835 | HHTT | |
19 | ![]() | I26180 | HHTT | ||
20 | ![]() | I27351 | b. Abt 1826 | Indiana, -USA ![]() | HHTT |
21 | ![]() | I21630 | HHTT | ||
22 | ![]() | I21631 | HHTT | ||
23 | ![]() | I21613 | b. 1 Sep 1814 | HHTT | |
24 | ![]() | I29099 | HHTT | ||
25 | ![]() | I29097 | b. 10 Jan 1675/76 | HHTT | |
26 | ![]() | I29095 | b. 5 Jun 1709 | HHTT | |
27 | ![]() | I29093 | b. 12 Jul 1731 | HHTT | |
28 | ![]() | I21618 | b. Abt 1834 | HHTT | |
29 | ![]() | I21190 | HHTT | ||
30 | ![]() | I21627 | b. 16 Jun 1844 | HHTT | |
31 | ![]() | I21629 | HHTT | ||
32 | ![]() | I21125 | b. Abt 1805 | HHTT | |
33 | ![]() | I22106 | b. 29 Jul 1825 | HHTT | |
34 | ![]() | I21622 | HHTT | ||
35 | ![]() | I26183 | b. 21 Sep 1884 | Grinnell, Powesier, Iowa, -USA ![]() | HHTT |
36 | ![]() | I21124 | b. Abt 1787 | Henrico, Virginia, -USA ![]() | HHTT |
37 | ![]() | I5459 | HHTT | Dad's Side | ||
38 | ![]() | I26211 | b. 27 Dec 1906 | Bellows Falls, Windham, Vermont, -USA ![]() | HHTT |
39 | ![]() | I26212 | b. 11 Jul 1908 | Bellows Falls, Windham, Vermont, -USA ![]() | HHTT |
40 | ![]() | I21625 | b. Abt 1838 | HHTT | |
41 | ![]() | I7119 | HHTT | ||
42 | ![]() | I26214 | HHTT | ||
43 | ![]() | I21614 | HHTT | ||
44 | ![]() | I21616 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.