Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 50 of 364 for Last Name equals Heath
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8799 | b. 8 Oct 1751 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
2 | ![]() | I8738 | b. 26 Dec 1746 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
3 | ![]() | I8551 | b. 13 Mar 1780 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
4 | ![]() | I8740 | b. 24 Mar 1753 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
5 | ![]() | I158 | b. 20 Oct 1912 | the Heath home, Guilford, Windham, Vermont, -USA ![]() | HHTT | Mom's Side |
6 | ![]() | I579 | HHTT | Mom's Side | ||
7 | ![]() | I8630 | b. 9 Apr 1867 | HHTT | Mom's Side | |
8 | ![]() | I130 | b. 29 Mar 1860 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
9 | ![]() | I8421 | b. 1796 | HHTT | Mom's Side | |
10 | ![]() | I1475 | b. 18 Mar 1742/43 | Haverhill, Essex, Massachusetts Bay Colony, -America, 42.836389,-71.095278 ![]() | HHTT | Mom's Side |
11 | ![]() | I1476 | b. 18 Mar 1743/44 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
12 | ![]() | I1544 | b. 24 Jun 1747 | Plaistow, Rockingham, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
13 | ![]() | I1430 | b. 30 Jun 1684 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
14 | ![]() | I1512 | b. 2 Nov 1732 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
15 | ![]() | I8798 | b. 8 Oct 1751 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
16 | ![]() | I7808 | b. 15 Aug 1839 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
17 | ![]() | I8522 | b. | Hampstead, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
18 | ![]() | I8784 | b. 17 Jan 1732/33 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
19 | ![]() | I8736 | b. 26 Jul 1741 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
20 | ![]() | I29517 | b. 4 Dec 1853 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
21 | ![]() | I147 | b. 17 Dec 1851 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
22 | ![]() | I8494 | b. 29 Jan 1739/40 | Hampstead, Rockingham, New Hampshire, -USA ![]() | HHTT | Dad's Side, Mom's Side |
23 | ![]() | I8739 | b. 29 Jul 1748 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
24 | ![]() | I175 | HHTT | Mom's Side | ||
25 | ![]() | I120 | b. Abt 1615 | Nazeing, County Essex, England ![]() | HHTT | Mom's Side |
26 | ![]() | I1409 | b. 3 Sep 1667 | Haverhill, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
27 | ![]() | I1530 | b. 1 Apr 1709 | Haverhill, Essex, Massachusetts, -USA ![]() | HHTT | Mom's Side |
28 | ![]() | I8716 | b. 1 Oct 1710 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
29 | ![]() | I8762 | b. 4 May 1724 | Amesbury, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
30 | ![]() | I1461 | b. 8 Aug 1656 | Haverhill, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
31 | ![]() | I1542 | b. 4 Apr 1713 | Haverhill, Essex, Massachusetts, -USA ![]() | HHTT | Mom's Side |
32 | ![]() | I1525 | b. 21 May 1738 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
33 | ![]() | I8553 | b. 10 Apr 1792 | Bridgewater, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
34 | ![]() | I8581 | b. 22 Jul 1798 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
35 | ![]() | I8423 | b. Nov 1812 | Haverhill, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
36 | ![]() | I1491 | b. 4 Jul 1796 | Groton, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
37 | ![]() | I8787 | HHTT | Mom's Side | ||
38 | ![]() | I7849 | HHTT | Mom's Side | ||
39 | ![]() | I8720 | b. Yes, date unknown | HHTT | Mom's Side | |
40 | ![]() | I1520 | b. 30 Jun 1704 | Haverhill, Essex, Massachusetts, -USA ![]() | HHTT | Mom's Side |
41 | ![]() | I1523 | b. 30 Mar 1735 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
42 | ![]() | I29222 | HHTT | Mom's Side | ||
43 | ![]() | I1253 | b. 5 Nov 1823 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
44 | ![]() | I1569 | b. 16 Oct 1837 | Haverhill, Grafton, New Hampshire, -USA, 44.034444,-72.064444 ![]() | HHTT | Mom's Side |
45 | ![]() | I1367 | b. 20 Aug 1837 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
46 | ![]() | I7806 | b. 18 Mar 1887 | Canterbury, Merrimack, New Hampshire, -USA ![]() | HHTT | Mom's Side |
47 | ![]() | I7809 | b. 8 Mar 1843 | Bristol, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
48 | ![]() | I7844 | b. 11 Dec 1918 | Canterbury, Merrimack, New Hampshire, -USA ![]() | HHTT | Mom's Side |
49 | ![]() | I1369 | b. 9 Mar 1863 | Bridgewater, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
50 | ![]() | I8536 | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.