Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 42 of 42 for Last Name equals HURD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I19734 | b. 4 Sep 1784 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
2 | ![]() | I19725 | b. 1813 | Orange, Vermont, -USA ![]() | HHTT |
3 | ![]() | I19749 | b. 1766 | East Haddam, Connecticut, -USA ![]() | HHTT |
4 | ![]() | I19739 | b. 27 Nov 1805 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
5 | ![]() | I19717 | b. 4 Jul 1856 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
6 | ![]() | I19730 | b. 29 Oct 1825 | Danville, Vermont, -USA ![]() | HHTT |
7 | ![]() | I19731 | b. 10 Apr 1756 | East Haddam, Connecticut, -USA ![]() | HHTT |
8 | ![]() | I19736 | b. 27 Jan 1790 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
9 | ![]() | I19713 | b. 17 Jul 1851 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
10 | ![]() | I19720 | b. 5 May 1787 | Croyden, Sullivan, New Hampshire, -USA ![]() | HHTT |
11 | ![]() | I19742 | b. 3 Mar 1747/48 | East Haddam, Connecticut, -USA ![]() | HHTT |
12 | ![]() | I19729 | b. 19 Mar 1823 | Danville, Vermont, -USA ![]() | HHTT |
13 | ![]() | I19724 | b. 10 Feb 1811 | Orange, Vermont, -USA ![]() | HHTT |
14 | ![]() | I19707 | b. 15 Feb 1844 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
15 | ![]() | I19727 | b. 4 Oct 1816 | Waterford, Caledonia, Vermont, -USA ![]() | HHTT |
16 | ![]() | I19738 | b. 2 May 1800 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
17 | ![]() | I19737 | b. 6 Jul 1793 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
18 | ![]() | I19718 | b. 2 Mar 1858 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
19 | ![]() | I19728 | b. 16 Sep 1818 | Westford, Caledonia, Vermont, -USA ![]() | HHTT |
20 | ![]() | I19735 | b. 1788 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
21 | ![]() | I19745 | b. 1754 | East Haddam, Connecticut, -USA ![]() | HHTT |
22 | ![]() | I19723 | b. 12 Jul 1810 | Orange, Vermont, -USA ![]() | HHTT |
23 | ![]() | I19744 | b. Between 12 Apr 1751 and 1752 | East Haddam, Connecticut, -USA ![]() | HHTT |
24 | ![]() | I19710 | b. 9 Feb 1845 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
25 | ![]() | I19740 | b. 2 Apr 1722 | Killingworth, Connecticut, -USA ![]() | HHTT |
26 | ![]() | I19750 | b. 1770 | East Haddam, Connecticut, -USA ![]() | HHTT |
27 | ![]() | I19711 | b. 7 Oct 1846 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
28 | ![]() | I19708 | b. 25 Jan 1821 | Danville, Vermont, -USA ![]() | HHTT |
29 | ![]() | I19726 | b. 29 Nov 1815 | Orange, Vermont, -USA ![]() | HHTT |
30 | ![]() | I273 | HHTT | Dad's Side | ||
31 | ![]() | I19722 | b. 13 Dec 1808 | Lebanon, Grafton, New Hampshire, -USA ![]() | HHTT |
32 | ![]() | I1763 | HHTT | Dad's Side | ||
33 | ![]() | I19746 | b. 1758 | East Haddam, Connecticut, -USA ![]() | HHTT |
34 | ![]() | I19748 | b. 1764 | East Haddam, Connecticut, -USA ![]() | HHTT |
35 | ![]() | I19733 | b. 3 Apr 1782 | Croydon, Sullivan, New Hampshire, -USA ![]() | HHTT |
36 | ![]() | I19743 | b. 14 Jan 1748/49 | East Haddam, Connecticut, -USA ![]() | HHTT |
37 | ![]() | I19715 | b. 16 Apr 1853 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
38 | ![]() | I19716 | b. 1 Oct 1854 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
39 | ![]() | I19719 | b. 2 Sep 1859 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
40 | ![]() | I19712 | b. 28 Jan 1848 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
41 | ![]() | I19714 | b. 1849 | La Jose, Clearfield, Pennsylvania, -USA ![]() | HHTT |
42 | ![]() | I19747 | b. 1760 | East Haddam, Connecticut, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.