Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 48 of 48 for Last Name equals HUNT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7243 | HHTT | Dad's Side | ||
2 | ![]() | I9056 | b. 22 Aug 1743 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
3 | ![]() | I9116 | b. 2 Jun 1748 | Braintree, Suffolk, Massachusetts Bay Colony, -America, 42.222222,-71 ![]() | HHTT |
4 | ![]() | I9055 | b. 1 Dec 1740 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
5 | ![]() | I9049 | b. 14 Nov 1726 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
6 | ![]() | I49 | b. 20 Jun 1698 | Weymouth, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
7 | ![]() | I9053 | b. 17 Oct 1738 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
8 | ![]() | I9043 | b. 17 Nov 1689 | Weymouth, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
9 | ![]() | I48 | b. 20 Jul 1730 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
10 | ![]() | I9031 | HHTT | Dad's Side | ||
11 | ![]() | I9047 | HHTT | Dad's Side | ||
12 | ![]() | I9038 | b. 1658 | of Milton, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT |
13 | ![]() | I9032 | b. Abt 1610 | HHTT | Dad's Side | |
14 | ![]() | I9035 | b. 1650 | of Weymouth & Braintree, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
15 | ![]() | I7031 | HHTT | ||
16 | ![]() | I13579 | HHTT | ||
17 | ![]() | I9050 | b. 26 Aug 1728 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
18 | ![]() | I9057 | b. 7 Mar 1746 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
19 | ![]() | I9058 | b. 5 Mar 1747 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
20 | ![]() | I180 | b. 1646 | Weymouth, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
21 | ![]() | I9042 | b. 23 Nov 1687 | Weymouth, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
22 | ![]() | I25380 | b. 1709/10 | Duxbury, Massachusetts, -USA ![]() | HHTT | Dad's Side |
23 | ![]() | I25381 | b. 1734 | Duxbury, Massachusetts, -USA ![]() | HHTT | Dad's Side |
24 | ![]() | I28801 | HHTT | Dad's Side | ||
25 | ![]() | I9039 | b. 1670 | of Milton, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT |
26 | ![]() | I9045 | b. 15 Oct 1693 | Weymouth, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
27 | ![]() | I1735 | b. 17 May 1731 | Braintree, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
28 | ![]() | I25382 | b. 1737 | Duxbury, Massachusetts, -USA ![]() | HHTT | Dad's Side |
29 | ![]() | I4915 | b. | Jay, Indiana, -USA ![]() | HHTT | Dad's Side |
30 | ![]() | I14285 | HHTT | ||
31 | ![]() | I14752 | b. 18 Feb 1687 | HHTT | |
32 | ![]() | I25383 | b. 1741 | Duxbury, Massachusetts, -USA ![]() | HHTT | Dad's Side |
33 | ![]() | I9048 | HHTT | Dad's Side | ||
34 | ![]() | I16664 | b. Bef 4 Sep 1733 | HHTT | |
35 | ![]() | I51 | b. Sep 1753 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
36 | ![]() | I9117 | b. 22 Jun 1757 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT |
37 | ![]() | I9044 | b. | Weymouth, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
38 | ![]() | I16660 | HHTT | ||
39 | ![]() | I17251 | HHTT | ||
40 | ![]() | I9046 | b. 30 Oct 1695 | Weymouth, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
41 | ![]() | I8395 | b. 2 Jun 1748 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
42 | ![]() | I9155 | b. 9 Jan 1766 | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
43 | ![]() | I9030 | b. 22 Jan 1741/42 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
44 | ![]() | I9051 | b. 18 Jul 1732 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
45 | ![]() | I9052 | b. Feb 1734/35 | West side of Washington Street, Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
46 | ![]() | I9034 | b. 1648 | of Boston, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
47 | ![]() | I9037 | b. 1655 | of Martha's Vineyard, Dukes, Massachusetts Bay Colony, -America, 41.416667,-70.616667 ![]() | HHTT |
48 | ![]() | I9061 | b. 14 Mar 1692 | Weymouth, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.