Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 69 for Last Name equals GOODNOW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7617 | b. 11 Mar 1641 | Sudbury, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
2 | ![]() | I1604 | b. 18 Sep 1823 | Leverett, Town of, Franklin, Massachusetts, -USA, 422800N0722900W 423015N0722900W 423015N0723015W 422800N0723015W ![]() | HHTT | Dad's Side |
3 | ![]() | I8302 | HHTT | Dad's Side | ||
4 | ![]() | I8300 | HHTT | Dad's Side | ||
5 | ![]() | I8312 | HHTT | Dad's Side | ||
6 | ![]() | I2180 | b. 3 Feb 1902 | Leydon, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
7 | ![]() | I7624 | b. 12 May 1678 | Northboro, Worcester, Massachusetts Bay Colony, -America, 42.319444,-71.641667 ![]() | HHTT | Dad's Side |
8 | ![]() | I7625 | b. 26 Feb 1704 | HHTT | Dad's Side | |
9 | ![]() | I8864 | b. 1902 | HHTT | Dad's Side | |
10 | ![]() | I2184 | b. 13 Jun 1878 | Marlboro, Windham, Vermont, -USA, 42.859444,-72.726389 ![]() | HHTT | Dad's Side |
11 | ![]() | I244 | b. 27 Jan 1765 | Shrewsbury, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
12 | ![]() | I243 | b. 18 Jun 1796 | Boyleston, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
13 | ![]() | I2186 | b. 1 Jun 1881 | Marlboro, Windham, Vermont, -USA, 42.859444,-72.726389 ![]() | HHTT | Dad's Side |
14 | ![]() | I5 | b. 24 Apr 1885 | Greenfield, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
15 | ![]() | I2196 | b. 14 Jul 1802 | New Salem, Town of, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
16 | ![]() | I8863 | b. 1898 | HHTT | Dad's Side | |
17 | ![]() | I1605 | b. 9 Feb 1826 | New Salem, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
18 | ![]() | I2189 | b. 2 Dec 1896 | Bernardston, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
19 | ![]() | I1607 | b. 1 Feb 1833 | New Salem, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
20 | ![]() | I2195 | b. 18 Jan 1794 | Sterling, Town of, Worcester, Massachusetts, -USA, 42,422 ![]() | HHTT | Dad's Side |
21 | ![]() | I7628 | b. 14 Apr 1728 | Town of Westboro, Worcester, Massachusetts, -USA, 421600N0713700W 421700N0713900W 421430N0713800W 421430N0713630W ![]() | HHTT | Dad's Side |
22 | ![]() | I2191 | b. 14 Feb 1767 | Shrewsbury, Worcester, Massachusetts Bay Colony, -America, 42.295833,-71.713333 ![]() | HHTT | Dad's Side |
23 | ![]() | I7622 | HHTT | Dad's Side | ||
24 | ![]() | I8309 | HHTT | Dad's Side | ||
25 | ![]() | I8316 | HHTT | Dad's Side | ||
26 | ![]() | I8304 | HHTT | Dad's Side | ||
27 | ![]() | I2192 | b. 1768 | HHTT | Dad's Side | |
28 | ![]() | I7631 | b. 5 Jan 1734 | Town of Westboro, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
29 | ![]() | I8865 | b. 5 Jun 1914 | Shelburne, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
30 | ![]() | I8305 | HHTT | Dad's Side | ||
31 | ![]() | I8310 | HHTT | Dad's Side | ||
32 | ![]() | I39 | b. 24 Apr 1737 | Westboro, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
33 | ![]() | I1608 | b. 17 Jul 1835 | New Salem, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
34 | ![]() | I2190 | b. 29 Jun 1899 | Leyden, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
35 | ![]() | I8287 | b. 17 Mar 1911 | HHTT | Dad's Side | |
36 | ![]() | I8307 | HHTT | Dad's Side | ||
37 | ![]() | I2193 | HHTT | Dad's Side | ||
38 | ![]() | I7629 | b. 21 Dec 1729 | Town of Westboro, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
39 | ![]() | I2198 | b. 23 May 1799 | Boylston, Worcester, Massachusetts, -USA, 42.391667,-71.704167 ![]() | HHTT | Dad's Side |
40 | ![]() | I7616 | b. 25 Aug 1640 | Sudbury, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
41 | ![]() | I313 | b. 15 Dec 1673 | Marlborough, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
42 | ![]() | I7627 | b. 5 Apr 1712 | Marlboro, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
43 | ![]() | I7630 | b. 25 Nov 1732 | Town of Westboro, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
44 | ![]() | I2199 | b. 26 Mar 1808 | New Salem, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
45 | ![]() | I8295 | b. 1 Feb 1895 | Charlemont, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
46 | ![]() | I8878 | b. 10 Jul 1763 | Marlboro, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
47 | ![]() | I7615 | b. 1638 | HHTT | Dad's Side | |
48 | ![]() | I1612 | b. 25 Aug 1859 | Sterling, Worcester, Massachusetts, -USA ![]() | HHTT |
49 | ![]() | I29391 | b. 19 Sep 1815 | Halifax, Windham, Vermont, -USA ![]() | HHTT |
50 | ![]() | I1606 | b. 22 Apr 1831 | New Salem, Franklin, Massachusetts, -USA ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.