Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Anna Goldstone [1] | |
Birth | Abt 1610 [1] | |
Gender | Female | |
Name | Anna George | |
Death | (WFT Est. 1639 1704) [1] | |
Person ID | I4449 | HHTT |
Last Modified | 1 Jul 2022 |
Family | John George, b. 1606, England ![]() ![]() | |||||||||
Marriage | (WFT Est. 1638 1672) [1] | |||||||||
Children |
|
|||||||||
Family ID | F1232 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.