Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 63 for Last Name equals GALE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7968 | b. 15 Aug 1714 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
2 | ![]() | I8057 | b. 8 Mar 1725 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
3 | ![]() | I8058 | b. 5 Jul 1727 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
4 | ![]() | I190 | b. 1643 | Watertown, Middlesex, Massachusetts Bay Colony, -America, 42.366667,-71.183333 ![]() | HHTT | Dad's Side |
5 | ![]() | I194 | b. 1674 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
6 | ![]() | I198 | b. 28 Nov 1700 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
7 | ![]() | I8061 | b. 18 Jul 1734 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
8 | ![]() | I7584 | b. 24 Jan 1786 | HHTT | Dad's Side | |
9 | ![]() | I7706 | b. 22 Jul 1869 | HHTT | Dad's Side | |
10 | ![]() | I7705 | b. 1899 | HHTT | Dad's Side | |
11 | ![]() | I7696 | b. 1 Feb 1822 | HHTT | Dad's Side | |
12 | ![]() | I6913 | b. (?? ___ 1849) | HHTT | |
13 | ![]() | I7595 | b. 21 Aug 1831 | HHTT | Dad's Side | |
14 | ![]() | I7700 | b. 29 Oct 1864 | HHTT | Dad's Side | |
15 | ![]() | I7969 | b. 7 Apr 1717 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
16 | ![]() | I200 | b. 17 Jun 1721 | Weston, Middlesex, Massachusetts Bay Colony, -America, 42.366667,-71.300000 ![]() | HHTT | Dad's Side |
17 | ![]() | I7958 | b. 15 Sep 1744 | Sutton, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
18 | ![]() | I7962 | b. 18 Nov 1753 | Sutton, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
19 | ![]() | I7711 | HHTT | Dad's Side | ||
20 | ![]() | I8062 | b. 1 Jan 1735/36 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
21 | ![]() | I7586 | b. Abt 1810 | HHTT | Dad's Side | |
22 | ![]() | I201 | b. 1 Apr 1760 | Petersham, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
23 | ![]() | I7557 | b. 1 May 1788 | HHTT | Dad's Side | |
24 | ![]() | I8060 | b. 28 Jul 1731 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
25 | ![]() | I3465 | b. Abt 1740 | HHTT | Dad's Side | |
26 | ![]() | I7963 | b. 13 Jul 1755 | Sutton, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
27 | ![]() | I7972 | b. 30 Jul 1711 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
28 | ![]() | I7703 | b. 17 May 1857 | HHTT | Dad's Side | |
29 | ![]() | I7693 | b. 16 Aug 1817 | HHTT | Dad's Side | |
30 | ![]() | I8055 | b. 2 Mar 1722/23 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
31 | ![]() | I3466 | b. 15 Jan 1707/08 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
32 | ![]() | I6918 | b. (?? ___ 1912) | HHTT | |
33 | ![]() | I6923 | b. (?? ___ 1931) | HHTT | |
34 | ![]() | I7694 | b. 14 Oct 1818 | HHTT | Dad's Side | |
35 | ![]() | I7965 | b. 27 Jan 1759 | Sutton, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
36 | ![]() | I7712 | b. 21 Apr 1907 | HHTT | Dad's Side | |
37 | ![]() | I7715 | HHTT | Dad's Side | ||
38 | ![]() | I7698 | b. 6 Jan 1837 | HHTT | Dad's Side | |
39 | ![]() | I7702 | b. 12 May 1866 | HHTT | Dad's Side | |
40 | ![]() | I8059 | b. 18 Mar 1729 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
41 | ![]() | I7959 | b. 3 Dec 1748 | Sutton, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
42 | ![]() | I7971 | b. 8 Apr 1722 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
43 | ![]() | I7970 | b. 8 Apr 1722 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
44 | ![]() | I57 | b. 4 Dec 1794 | Guilford, Windham, Vermont, -USA ![]() | HHTT | Dad's Side |
45 | ![]() | I7587 | b. Abt 28 Oct 1814 | HHTT | Dad's Side | |
46 | ![]() | I8063 | b. 1 May 1733 | Weston, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
47 | ![]() | I3462 | b. 16 Sep 1683 | Watertown, Middlesex, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
48 | ![]() | I6924 | b. (?? ___ 1934) | HHTT | |
49 | ![]() | I6914 | b. (?? ___ 1876) | HHTT | |
50 | ![]() | I7964 | b. 20 Jul 1757 | Sutton, Worcester, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.