Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 35 of 35 for Last Name equals FITZALAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I12425 | b. Abt 1310 | Arundel, Sussex, England ![]() | HHTT |
2 | ![]() | I9523 | b. Abt 1352 | Arundel, Sussex, England ![]() | HHTT |
3 | ![]() | I10550 | b. Abt 1378 | of, Arundel, Sussex, England ![]() | HHTT |
4 | ![]() | I9525 | b. 1314 | Arundel, Sussex, England ![]() | HHTT |
5 | ![]() | I9538 | b. | Marlborough Cast, Sussex, England ![]() | HHTT |
6 | ![]() | I12365 | HHTT | ||
7 | ![]() | I12424 | b. 1308 | Arundel, Sussex, England ![]() | HHTT |
8 | ![]() | I12427 | b. 1313 | Arundel, Sussex, England ![]() | HHTT |
9 | ![]() | I9542 | b. Abt 1275 | of, Arundel, Sussex, England ![]() | HHTT |
10 | ![]() | I12430 | b. 1320 | Arundel, Sussex, England ![]() | HHTT |
11 | ![]() | I10526 | b. Abt 1366 | of, Derbyshire, England ![]() | HHTT |
12 | ![]() | I12388 | b. Abt 1372 | of, England ![]() | HHTT |
13 | ![]() | I9796 | HHTT | ||
14 | ![]() | I12392 | b. Abt 1384 | Arundel, Sussex, England ![]() | HHTT |
15 | ![]() | I12426 | b. Abt 1312 | Arundel, Sussex, England ![]() | HHTT |
16 | ![]() | I9532 | b. Abt 1348 | Arundel, Essex, England ![]() | HHTT |
17 | ![]() | I11309 | b. Abt 1365 | of, Abergavenny, Monmouthshire, England ![]() | HHTT |
18 | ![]() | I15347 | b. 1375 | of, England ![]() | HHTT |
19 | ![]() | I9652 | b. Abt 1164 | Arundel, Sussex, England ![]() | HHTT |
20 | ![]() | I9600 | b. May 1223 | Arundel, Sussex, England ![]() | HHTT |
21 | ![]() | I9560 | b. 14 Sep 1246 | Arundel, Sussex, England ![]() | HHTT |
22 | ![]() | I15351 | b. Abt 1287 | Arundel, Sussex, England ![]() | HHTT |
23 | ![]() | I12429 | b. Abt 1315 | Arundel, Sussex, England ![]() | HHTT |
24 | ![]() | I9526 | b. Abt 1348 | Of Echingham, Sussex, England ![]() | HHTT |
25 | ![]() | I12423 | b. 1305 | Arundel, Sussex, England ![]() | HHTT |
26 | ![]() | I15353 | b. 1302 | of, Arundel, Sussex, England ![]() | HHTT |
27 | ![]() | I12389 | b. Abt 1374 | of, Arundel, Sussex, England ![]() | HHTT |
28 | ![]() | I12391 | b. 1382 | of, England ![]() | HHTT |
29 | ![]() | I15352 | b. Abt 1289 | Arundel, Sussex, England ![]() | HHTT |
30 | ![]() | I9553 | b. 3 Feb 1267 | Arundel, Essex, England ![]() | HHTT |
31 | ![]() | I9775 | b. 1350 | Arundel, Sussex, Sussex, England ![]() | HHTT |
32 | ![]() | I12393 | b. Abt 1386 | Arundel, Sussex, England ![]() | HHTT |
33 | ![]() | I9536 | b. 1306 | of, Arundel, Sussex, England ![]() | HHTT |
34 | ![]() | I12390 | b. 13 Oct 1381 | of, Arundel, Sussex, England ![]() | HHTT |
35 | ![]() | I12387 | b. Abt 1370 | Arundel, Sussex, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.