Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals FIENNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9650 | b. Abt 1192 | Buckinghamshire, England ![]() | HHTT |
2 | ![]() | I11526 | b. Abt 1277 | HHTT | |
3 | ![]() | I9558 | b. Abt 1270 | Wigmore, Herefordshire, England ![]() | HHTT |
4 | ![]() | I9840 | b. Abt 1254 | HHTT | |
5 | ![]() | I9713 | b. Abt 1160 | Bucks, England ![]() | HHTT |
6 | ![]() | I9597 | b. Abt 1245 | Wendover, Bucks, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.