Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 17 of 17 for Last Name equals DUSTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3230 | b. Oct 1690 | HHTT | Mom's Side | |
2 | ![]() | I3237 | b. 7 May 1680 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() | HHTT | Mom's Side |
3 | ![]() | I3236 | b. 22 Aug 1678 | HHTT | Mom's Side | |
4 | ![]() | I3246 | b. 2 Feb 1686/87 | HHTT | Mom's Side | |
5 | ![]() | I3242 | b. 15 Jan 1691/92 | HHTT | Mom's Side | |
6 | ![]() | I3335 | b. 4 Oct 1698 | HHTT | Mom's Side | |
7 | ![]() | I3245 | b. 9 Mar 1696/97 | HHTT | Mom's Side | |
8 | ![]() | I3225 | b. 4 Nov 1681 | HHTT | Mom's Side | |
9 | ![]() | I3244 | b. 14 Sep 1694 | HHTT | Mom's Side | |
10 | ![]() | I3228 | b. 16 May 1685 | HHTT | Mom's Side | |
11 | ![]() | I3084 | b. 25 Feb 1718/19 | HHTT | Mom's Side | |
12 | ![]() | I3081 | b. 12 Sep 1756 | Haverhill, Massachusetts, -USA ![]() | HHTT | Mom's Side |
13 | ![]() | I3231 | b. 4 Jul 1688 | HHTT | Mom's Side | |
14 | ![]() | I3088 | b. Abt 1606 | England ![]() | HHTT | Mom's Side |
15 | ![]() | I3235 | b. Abt 1652 | Kittery, York, Maine, -USA ![]() | HHTT | Mom's Side |
16 | ![]() | I7974 | b. 5 Jan 1683 | HHTT | Mom's Side | |
17 | ![]() | I3243 | b. 14 Sep 1694 | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.