Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for Last Name equals CLIFFORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8469 | b. 1746 | Kensington, Rockingham, New Hampshire, -USA ![]() | HHTT |
2 | ![]() | I29677 | HHTT | ||
3 | ![]() | I9529 | b. 1303 | of Castle, Clifford, Herefordshire, England ![]() | HHTT |
4 | ![]() | I8574 | b. 17 Nov 1866 | Alexandria, Grafton, New hampshire, -USA ![]() | HHTT |
5 | ![]() | I12679 | HHTT | ||
6 | ![]() | I9543 | b. 1 Apr 1274 | Clifford Castle, Herefordshire, Herefordshire, England ![]() | HHTT |
7 | ![]() | I10947 | b. Abt 1133 | Clifford, Herefordshire, England ![]() | HHTT |
8 | ![]() | I8467 | b. 1783 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.