Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 31 of 31 for Last Name equals CLARE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11931 | b. Abt 1115 | Tunbridge, Kent, England ![]() | HHTT |
2 | ![]() | I11034 | b. | of, Essex, England ![]() | HHTT |
3 | ![]() | I9809 | b. Oct 1292 | Caerphilly Castl, Caerphilly, Glamorganshire, Wales ![]() | HHTT |
4 | ![]() | I9881 | b. Abt 1172 | of, Hereford, Herefordshire, England ![]() | HHTT |
5 | ![]() | I9823 | HHTT | ||
6 | ![]() | I11286 | b. | Tunbridge, Kent, England ![]() | HHTT |
7 | ![]() | I11035 | b. Abt 1065 | Clare, Clare, Suffolk, England ![]() | HHTT |
8 | ![]() | I9657 | b. 1182 | Hertford, Hertfordshire, England ![]() | HHTT |
9 | ![]() | I9578 | b. 2 Sep 1243 | Christchurch, Hampshire, England ![]() | HHTT |
10 | ![]() | I11850 | b. 1172 | Clare, Suffolk, England ![]() | HHTT |
11 | ![]() | I12110 | b. 2 Nov 1226 | Gloucester, England ![]() | HHTT |
12 | ![]() | I11799 | b. Between 10 Mar 1262 and 1263 | of, Elmley, Worcestershire, England ![]() | HHTT |
13 | ![]() | I10846 | b. 1173 | Pembroke, Pembrokeshire, Wales ![]() | HHTT |
14 | ![]() | I11848 | b. 1164 | Clare, Suffolk, England ![]() | HHTT |
15 | ![]() | I11849 | b. 1170 | Clare, Suffolk, England ![]() | HHTT |
16 | ![]() | I11854 | b. 1166 | Clare, Suffolk, England ![]() | HHTT |
17 | ![]() | I9807 | b. Abt 1286 | of, Thonond In, Connecticut, -USA ![]() | HHTT |
18 | ![]() | I9548 | b. Abt 1292 | of, Tunbridge Castle, Kent, England ![]() | HHTT |
19 | ![]() | I11444 | b. | of, Lincoln, Lincoln, England ![]() | HHTT |
20 | ![]() | I9544 | b. Abt 1276 | Gloucestershire, England ![]() | HHTT |
21 | ![]() | I11579 | b. | of Castle, MARTEL, Germany ![]() | HHTT |
22 | ![]() | I11159 | b. | Hertford, Hertford, England ![]() | HHTT |
23 | ![]() | I10763 | b. 1130 | Tunbridge, Kent, England ![]() | HHTT |
24 | ![]() | I11156 | b. 1162 | Tunbridge Castle, Kent, England ![]() | HHTT |
25 | ![]() | I11852 | b. 1186 | London, London, England ![]() | HHTT |
26 | ![]() | I9604 | b. 4 Aug 1222 | Gloucester, England ![]() | HHTT |
27 | ![]() | I15366 | b. Abt 1278 | of, Essex, England ![]() | HHTT |
28 | ![]() | I11037 | b. Abt 1030 | of, Brionne, Normandy, France ![]() | HHTT |
29 | ![]() | I11856 | b. 1168 | Middleton, Norfolk, England ![]() | HHTT |
30 | ![]() | I11157 | b. 1116 | Tunbridge Castle, Kent, England ![]() | HHTT |
31 | ![]() | I11882 | b. Abt 1115 | of, Pembroke, Pembroke, Wales ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.