Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for Last Name equals BOULOGNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11652 | b. Abt 1103 | of, Boulogne, Pas-De-Calais, France ![]() | HHTT |
2 | ![]() | I12042 | b. Abt 1120 | Blois, L-Chr, L-Chr, France ![]() | HHTT |
3 | ![]() | I11645 | b. Abt 1070 | of, Boulogne, Pas-De-Calais, France ![]() | HHTT |
4 | ![]() | I11687 | b. Abt 1062 | HHTT | |
5 | ![]() | I12231 | b. Abt 1023 | HHTT | |
6 | ![]() | I11523 | b. Abt 1110 | England ![]() | HHTT |
7 | ![]() | I11543 | HHTT | ||
8 | ![]() | I12029 | b. Abt 1081 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.