Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 10 of 10 for Last Name equals BALLOU
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9095 | HHTT | Dad's Side | ||
2 | ![]() | I1559 | b. 21 Jan 1818 | HHTT | Mom's Side | |
3 | ![]() | I1405 | b. 23 Jul 1858 | HHTT | Mom's Side | |
4 | ![]() | I7816 | b. 21 May 1860 | HHTT | Mom's Side | |
5 | ![]() | I9093 | HHTT | Dad's Side | ||
6 | ![]() | I1558 | b. 18 Jan 1816 | HHTT | Mom's Side | |
7 | ![]() | I423 | b. 1804 | Richmond, New Hampshire, -USA ![]() | HHTT |
8 | ![]() | I1555 | b. 6 Mar 1789 | Hanover, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
9 | ![]() | I1404 | b. 3 Sep 1828 | Alexandria, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
10 | ![]() | I1556 | b. 21 Jun 1814 | Alexandria, Grafton, New Hampshire, -USA ![]() | HHTT | Mom's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.