Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals APATOW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I29964 | HHTT | ||
2 | ![]() | I29963 | HHTT | ||
3 | ![]() | I29959 | HHTT | ||
4 | ![]() | I29952 | b. Jan 1859 | Russia ![]() | HHTT |
5 | ![]() | I29962 | HHTT | ||
6 | ![]() | I29961 | b. Oct 1861 | Odessa, Russia ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.