Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for First Name starts with SILENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10657 | HHTT | Dad's Side | ||
2 | ![]() | I420 | b. 1703 | Sudbury, Massachusetts, -USA ![]() | HHTT | Dad's Side |
3 | ![]() | I204 | b. 25 May 1739 | Worcester, Worcester, Massachusetts, -USA ![]() | HHTT | Dad's Side |
4 | ![]() | I7603 | b. 1 Jun 1763 | Guilford, Windham, Vermont, -USA ![]() | HHTT | Dad's Side |
5 | ![]() | I2940 | b. (WFT Est. 1659 1682) | HHTT | |
6 | ![]() | I7252 | b. 4 Oct 1741 | Mendon, Massachusetts, -USA ![]() | HHTT | Dad's Side |
7 | ![]() | I8382 | b. 11 Feb 1744 | HHTT | Dad's Side | |
8 | ![]() | I8383 | b. 12 Feb 1745 | Braintree, Norfolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.