Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 11 of 11 for First Name starts with MRS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I15440 | b. Abt 1315 | of, Stamford, Lincolnshire, England ![]() | HHTT |
2 | ![]() | I15400 | b. Abt 1527 | Of Hawkedon, Suffolk, England ![]() | HHTT |
3 | ![]() | I15265 | HHTT | ||
4 | ![]() | I15266 | HHTT | ||
5 | ![]() | I15267 | HHTT | ||
6 | ![]() | I15268 | HHTT | ||
7 | ![]() | I15263 | HHTT | ||
8 | ![]() | I4374 | b. (WFT Est. 1489 1509) | HHTT | |
9 | ![]() | I12236 | HHTT | ||
10 | ![]() | I3548 | b. Abt 1654 | Harwich, Barnstable, Massachusetts, -USA ![]() | HHTT |
11 | ![]() | I4478 | b. Abt 1570 | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.