Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 1,258 for First Name starts with JOHN
1 2 3 4 5 ... 26» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2712 | b. (WFT Est. 1745 1792) | HHTT | |
2 | ![]() | I18298 | b. 8 Feb 1691/92 | Braintree, Norfolk, Massachusetts, -USA ![]() | HHTT |
3 | ![]() | I18299 | b. 19 Oct 1735 | Braintree, Norfolk, Massachusetts, -USA ![]() | HHTT |
4 | ![]() | I19410 | b. 4 Jul 1803 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
5 | ![]() | I19403 | b. 11 Jul 1767 | Braintree, Norfolk, Massachusetts, -USA ![]() | HHTT |
6 | ![]() | I19417 | b. 1833 | HHTT | |
7 | ![]() | I6382 | HHTT | Dad's Side | ||
8 | ![]() | I9063 | HHTT | ||
9 | ![]() | I12599 | b. (ABT Sep 1674 1675) | Bridgewater, Massachusetts, -USA ![]() | HHTT |
10 | ![]() | I29052 | b. 1598 | HHTT | |
11 | ![]() | I9153 | b. Abt 1599 | of, Southampton, Hampshire, England ![]() | HHTT |
12 | ![]() | I29040 | b. 1599 | HHTT | |
13 | ![]() | I12673 | b. Abt 1626 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
14 | ![]() | I29050 | b. 1627 | HHTT | |
15 | ![]() | I12622 | b. 20 Nov 1660 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
16 | ![]() | I12620 | b. 12 Mar 1662/63 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
17 | ![]() | I12528 | b. Abt 1681/82 | Duxbury, Massachusetts, -USA ![]() | HHTT |
18 | ![]() | I6661 | b. (?? ___ 1868) | HHTT | |
19 | ![]() | I6695 | b. (?? ___ 1911) | HHTT | |
20 | ![]() | I1088 | b. 9 Oct 1648 | HHTT | Mom's Side | |
21 | ![]() | I13124 | c. 27 Sep 1646 | HHTT | |
22 | ![]() | I10231 | b. 1883 | HHTT | |
23 | ![]() | I1007 | HHTT | ||
24 | ![]() | I25993 | b. 24 Feb 1884 | Tipton, Cedar, Iowa, -USA ![]() | HHTT |
25 | ![]() | I27331 | HHTT | ||
26 | ![]() | I27738 | HHTT | ||
27 | ![]() | I27294 | b. 1762 | Augusta Co., Virginia, -USA ![]() | HHTT |
28 | ![]() | I27326 | b. Abt 1844 | HHTT | |
29 | ![]() | I27489 | b. Aug 1864 | Nashville, Brown, Indiana, -USA ![]() | HHTT |
30 | ![]() | I28028 | HHTT | ||
31 | ![]() | I27922 | HHTT | ||
32 | ![]() | I28076 | b. 9 Dec 1930 | Newman, Douglas, Illinois, -USA ![]() | HHTT |
33 | ![]() | I27338 | b. 4 Jan 1824 | Anderson Co., Tennessee, -USA ![]() | HHTT |
34 | ![]() | I27492 | b. 1873 | Indiana, -USA ![]() | HHTT |
35 | ![]() | I27501 | b. 25 Nov 1909 | HHTT | |
36 | ![]() | I27634 | b. 11 Mar 1852 | Indiana, -USA ![]() | HHTT |
37 | ![]() | I27645 | b. 11 Mar 1876 | HHTT | |
38 | ![]() | I28059 | b. 8 Jun 1905 | HHTT | |
39 | ![]() | I28057 | b. 22 May 1899 | HHTT | |
40 | ![]() | I27704 | b. 23 May 1906 | Fort Worth, Tarrant, Texas, -USA ![]() | HHTT |
41 | ![]() | I22093 | HHTT | ||
42 | ![]() | I14987 | b. Abt 1365 | HHTT | |
43 | ![]() | I10331 | b. 10 Feb 1774 | New York City, New York, -USA ![]() | HHTT |
44 | ![]() | I16539 | b. 10 Aug 1686 | Eastham, Massachusetts, -USA ![]() | HHTT |
45 | ![]() | I17529 | b. 25 Sep 1725 | Eastham, Massachusetts, -USA ![]() | HHTT |
46 | ![]() | I17554 | b. 6 Apr 1745 | Hopkinton, Massachusetts, -USA ![]() | HHTT |
47 | ![]() | I12485 | HHTT | ||
48 | ![]() | I13517 | b. 2 Mar 1662/63 | Newbury, Massachusetts, -USA ![]() | HHTT |
49 | ![]() | I25570 | b. Abt 1703 | HHTT | |
50 | ![]() | I12931 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.