Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 19 of 19 for First Name starts with HUMPHREY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10455 | b. Abt 1435 | Heleigh, Staffordshire, England ![]() | HHTT |
2 | ![]() | I9531 | b. Abt 1340 | HHTT | |
3 | ![]() | I11194 | b. Abt 1087 | Hereford, Hertford, England ![]() | HHTT |
4 | ![]() | I11193 | b. Abt 1120 | Hereford, Hertford, England ![]() | HHTT |
5 | ![]() | I11009 | b. Abt 1150 | HHTT | |
6 | ![]() | I12440 | b. Abt 1304 | of, England ![]() | HHTT |
7 | ![]() | I12441 | b. Abt 20 Oct 1305 | Pleshy Castle, Essex, England ![]() | HHTT |
8 | ![]() | I12445 | b. 6 Dec 1309 | Of Caldecot, Nrthmptn, England ![]() | HHTT |
9 | ![]() | I10913 | b. 1224 | of, Kimbolton ![]() | HHTT |
10 | ![]() | I9839 | b. Abt 1251 | of, Hereford, & Essex, England ![]() | HHTT |
11 | ![]() | I9804 | b. Abt 1276 | Of Pleshy Castle, Essex, England ![]() | HHTT |
12 | ![]() | I10421 | b. Abt 1406 | of, Powderham, Devonshire, England ![]() | HHTT |
13 | ![]() | I10414 | b. Abt 1444 | of, Powderham, Devonshire, England ![]() | HHTT |
14 | ![]() | I8800 | b. | of Dunbarton ![]() | HHTT | Mom's Side |
15 | ![]() | I8806 | b. 18 May 1746 | Plaistow, Rockingham, New Hampshire, -USA ![]() | HHTT | Mom's Side |
16 | ![]() | I23378 | b. 1806 | Collins Erie Co ![]() | HHTT |
17 | ![]() | I23369 | b. 24 Oct 1842 | Huron, Ohio, -USA ![]() | HHTT |
18 | ![]() | I10217 | HHTT | ||
19 | ![]() | I6597 | b. (?? ___ 1800) | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.