Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Hedwige Hedwige [1] | |
Birth | Abt 915 | of, Saxony, Germany ![]() |
Gender | Female | |
Death | 14 Mar 965 | Aix-La-Chapelle ![]() |
Burial | 1 May 965 [1] | |
BaptismLDS | 22 Aug 1938 [1] | |
Endowment | 26 Oct 1938 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 21 Dec 1938 [1] | |
|
||
SealChild | 21 Dec 1938 [1] | |
|
||
SealChild | 30 Jan 1941 [1] | |
|
||
SealChild | 30 Jun 1943 [1] | |
|
||
SealChild | 30 Jun 1943 [1] | |
|
||
Name | Hugh Hugh [1] | |
Name | Princess Hedwige [1] | |
Person ID | I10551 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Heinrich_I L'Oseleur, b. 876, Germany, Germany ![]() | |
Mother | Matilda Matilda, b. Abt 878, Of Mensleben, Saxony, Germany ![]() | |
SealSpouse |
|
|
Family ID | F7865 | Group Sheet | Family Chart |
Family | 'The_Great' Hugh, b. Abt 900, of, Paris, Seine, France ![]() ![]() | |||||||||||
Marriage | Bef 14 Sep 938 | Mainz Oder, Ingelheim, Rhineland, Germany ![]() |
||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F3008 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.