Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 12 of 12 for First Name starts with GENE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I27817 | HHTT | ||
2 | ![]() | I28386 | HHTT | ||
3 | ![]() | I7832 | HHTT | ||
4 | ![]() | I22209 | b. 1881 | HHTT | |
5 | ![]() | I18136 | b. 14 Jun 1889 | HHTT | |
6 | ![]() | I6777 | b. (?? ___ 1911) | HHTT | |
7 | ![]() | I26032 | b. 24 Mar 1893 | Stanwood, Cedar, Iowa, -USA ![]() | HHTT |
8 | ![]() | I7503 | b. (?? ___ 1762) | HHTT | Dad's Side | |
9 | ![]() | I19977 | HHTT | ||
10 | ![]() | I664 | b. 29 Jun 1766 | Rochester, Ontario, New York, -USA ![]() | HHTT |
11 | ![]() | I15081 | b. Abt 1434 | of, Sefton, Lancashire, England ![]() | HHTT |
12 | ![]() | I5362 | b. 21 Jan 1891 | Fort Wayne, Indiana, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.