Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 12 of 12 for First Name starts with FLORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2090 | b. 24 Apr 1870 | HHTT | |
2 | ![]() | I28516 | b. 12 Aug 1903 | HHTT | |
3 | ![]() | I5214 | HHTT | ||
4 | ![]() | I8868 | b. 25 Jul 1881 | Salisbury Mills (now Amesbury), Essex, Massachusetts, -USA, 42.858333,-70.930556 ![]() | HHTT |
5 | ![]() | I28559 | b. 1908 | HHTT | |
6 | ![]() | I23909 | b. 8 Mar 1854 | Knox, Illinois, -USA ![]() | HHTT |
7 | ![]() | I24846 | b. 1 Nov 1860 | Maine, -USA ![]() | HHTT |
8 | ![]() | I8939 | b. 27 Jan 1918 | Sculptured Rocks Road, Groton, Grafton, New Hampshire, -USA ![]() | HHTT |
9 | ![]() | I15472 | HHTT | ||
10 | ![]() | I18827 | b. 22 Dec 1863 | East Dennis, Barnstable, Massachusetts, -USA ![]() | HHTT | Dad's Side |
11 | ![]() | I9734 | HHTT | ||
12 | ![]() | I7663 | b. 2 Sep 1868 | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.