Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Edville Emerson Sanford [1] | |
Birth | 25 Sep 1860 | Somerset, Nova Scotia ![]() |
Gender | Male | |
Reference |
|
|
Death | 26 Dec 1911 | Boston, Suffolk, Massachusetts, -USA ![]() |
Burial | Forest Hills Cem, Boston ![]() |
|
Person ID | I17960 | HHTT |
Last Modified | 1 Jul 2022 |
Father | George Woodworth Sanford, b. 25 Jan 1838, Weston, Kings County, Nova Scotia ![]() ![]() | |
Mother | Emma Jane Ells, b. 19 Nov 1833, Cornwallis, Nova Scotia ![]() ![]() | |
Marriage | 6 Sep 1859 | Nova Scotia ![]() |
Family ID | F4569 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.